Camloc Latches 95L Series
Features:
- Low silhouette design
- Attractive appearance
- Mechanisms concealed under handle
95L Series
Strength: 100 pounds ultimate; 50 pounds working.
Standard Version
Bottom View 95L01
Low Cost Version
Bottom View 95L07
| Handle Material & Finish¹ |
Latch Version | Latch Part No. | A Max. | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Steel (Cadmium Plated, Clear Chromate) | Standard Version (supplied with helically coiled spring element) | 95L01-1-1AB | .29 | ||||||
| Steel (Chrome Plated) | 95L01-1-1AG | ||||||||
| Steel (Nickel Plated) | 95L01-1-1AJ | ||||||||
| Steel (Cadmium Plated, Clear Chromate) | Low Cost Version (supplied with wire form spring element) | 95L07-1-1AB | .33 | ||||||
| Steel (Chrome Plated) | 95L07-1-1AG | ||||||||
| Steel (Nickel Plated) | 95L07-1-1AJ | ||||||||
| Steel (Cadmium Plated, Black Polyurethane Paint) | 95L07-1-1AO | ||||||||
| Stainless Steel (Passivated) | 95L07-1-1BC | ||||||||
Weight Per Piece (lbs.):
Standard Version: .029
Low Cost Version: .024
Note: 1. All other latch parts are steel (cadmium plated with clear chromate).
Strike
![]()
| Material | Strike Part No. | A Dia. | ||
|---|---|---|---|---|
| Steel (Cadmium Plated, Clear Chromate)
Stainless Steel (Passivated) |
95L01-1-1AB | .103 .097 |
||
| 95L07-1-1AB | .134 .129 |
|||
| 95L07-1-1BC | ||||
Weight Per Piece (lbs.): .002
![]()