ADAPTER – FLUID CONNECTION ASSY BEAM SEAL
CAPTIVE LIFT-TYPE LOCKRING 5000PSI [7]
ADAPTER PART NUMBER | AS IDENT NUMBER | TUBING OD | A THREAD MIL-S-8879 CLASS 3A | B THREAD MIL-S-8879 CLASS 3A | C DIA | D DIA REF | E +.010 -.005 | F+.000-.015 | G ±.007 | H DIA ±.005 |
---|---|---|---|---|---|---|---|---|---|---|
RF5002-13 | AS1986-02 | 1/8 | .3125-32UNJEF | .2160-28UNJF | .090-.096 | . 317 | .519 | .300 | .192 | .400 |
RF5003-13 | AS1986-03 | 3/16 | .3750-28UNJS | .2500-28UNJF | .122-.128 | . 349 | .550 | .355 | .192 | .468 |
RF5004-13 | AS1986-04 | 1/4 | .4375-24UNJS | .3125-24UNJF | .169-.175 | . 400 | .592 | .355 | .192 | .514 |
RF5005-13 | AS1986-05 | 5/16 | .5000-24UNJS | .3750-24UNJF | .231-.237 | . 491 | .592 | .381 | .192 | .624 |
RF5006-13 | AS1986-06 | 3/8 | .5625-20UNJS | .4375-20UNJF | .294-.300 | . 544 | .633 | .395 | .210 | .700 |
RF5008-13 | AS1986-08 | 1/2 | .7188-28UNJS | .5625-18UNJF | .398-.408 | . 670 | .646 | .430 | .210 | .814 |
RF5010-13 | AS1986-10 | 5/8 | .8438-18UNJS | .6875-24UNJEF | .493-.503 | . 824 | .710 | .465 | .210 | 1.040 |
RF5012-13 | AS1986-12 | 3/4 | 1.0000-16UNJ | .8125-20UNJEF | .604-.614 | . 981 | .760 | .527 | .220 | 1.170 |
RF5014-13 | AS1986-14 | 7/8 | 1.1250-16UNJ | .9375-20UNJEF | .729-.739 | 1.118 | .778 | .572 | .220 | 1.341 |
RF5016-13 | AS1986-16 | 1 | 1.2500-14UNJS | 1.1250-18UNJEF | .839-.851 | 1.251 | .808 | .564 | .220 | 1.456 |
RF5020T13 | AS1986-20 | 1-1/4 | 1.5781-14UNJS | 1.3125-18UNJEF | 1.073-1.086 | 1.466 | .832 | .569 | .240 | 1.782 |
RF5024T13 | AS1986-24 | 1-1/2 | 1.6438-14UNJS | 1.6250-18UNJEF | 1.307-1.320 | 1.768 | .917 | .608 | .240 | 2.031 |
NOTES:UNLESSOTHERWISESPECIFIED
NOTES: UNLESS OTHERWISE SPECIFIED
1. MATERIAL: Adapter: 6AI-4V titanium per AMS4928, AMS4965 OR AMS4967, 130 KI UTS min.
Locking ; A286 corrosion resistant steel per AMS5731 or AMS5734m 34-40 HRC.
2. FINISH: Adapter: Anodic treatment per AMS2488, type 2.
3. All interior packages are marked per MIL-STD-129 and durably marked with the complete Rosán part number. [4.]
Lockring retained on adapter by controlled interference fit.
[5.] Sealing surface, do not mar, take care in handling.
RF5000-13 SERIES PORT AND SERRATION TOOLS
ADAPTER PART NUMBER REF | TUBING OD | ROSÁN PORT NUMBER PS10035 | PORTING TOOL | ROSÁN BROACH TOOLS (1 REQUIRED ONLY) | ||||
---|---|---|---|---|---|---|---|---|
HAND HELD | NON-IMPACT [ 1 ] | EDM | WOBBLE | CHIP REMOVAL TOOL NUMBER | ||||
RF5003-13 | 3/16 | -03 | RPT03 | RFOPB5003 | RFOPB5003HDB | RFOPB5003ED3 or RFOPB5003ED2 | RFOPB5003WBA | RF03CR |
RF5004-13 | 1/4 | -04 | RPT04 | RFOPB5004 | RFOPB5004HDB | RFOPB5004ED3 or RFOPB5004ED2 | RFOPB5004WBA | RF04CR |
RF5005-13 | 5/16 | -05 | RPT05 | RFOPB5005 | RFOPB5005HDB | RFOPB5005ED3 or RFOPB5005ED2 | RFOPB5005WBA | RF05CR |
RF5006-13 | 3/8 | -06 | RPT06 | RFOPB5006 | RFOPB5006HDB | RFOPB5006ED3 or RFOPB5006ED2 | RFOPB5006WBA | RF06CR |
RF5008-13 | 1/2 | -08 | RPT08 | RFOPB5008 | RFOPB5008HDB or RFOPB5008HDC | RFOPB5008ED3 or RFOPB5008ED2 | RFOPB5008WBA | RF08CR |
RF5010-13 | 5/8 | -10 | RPT10 | RFOPB5010 | RFOPB5010HDB or RFOPB5010HDC | RFOPB5010ED3 or RFOPB5010ED2 | RFOPB5010WBA | RF10CR |
RF5012-13 | 3/4 | -12 | RPT12 | RFOPB5012 | RFOPB5012HDB or RFOPB5012HDC | RFOPB5012ED3 or RFOPB5012ED2 | RFOPB5012WBA | RF12CR |
RF5014-13 | 7/8 | -14 | RPT14 | RFOPB5014 | RFOPB5014HDB or RFOPB5014HDC | RFOPB5014ED3 or RFOPB5014ED2 | RFOPB5014WBA | RF14CR |
RF5016-13 | 1 | -16 | RPT16 | RFOPB5016 | RFOPB5016HDB or RFOPB5016HDC | RFOPB5016ED3 or RFOPB5016ED2 | RFOPB5016WBA | RF16CR |
RF5020T13 | 1-1/14 | -20 | RPT20 | RFOPB5020 | RFOPB5020HDB or RFOPB5020HDC | RFOPB5020ED3 or RFOPB5020ED2 | RFOPB5020WBA | RF20CR |
RF5024T13 | 1-1/12 | -24 | RPT24 | RFOPB5024 | RFOPB5024HDB or RFOPB5024HDC | RFOPB5024ED3 or RFOPB5024ED2 | RFOPB5024WBA | RF24CR |
NOTES:UNLESSOTHERWISESPECIFIED
[1] RFOPB5000HDB series recommended for use in most materials with hardness up to 40 HRC.
RF5000-13 SERIES INSTALLATION AND REMOVAL TOOLS
ADAPTER PART NUMBER REF | INSTALLATION TOOLS | LOCKRING REMOVAL TOOL NUMBER [4] | |||
---|---|---|---|---|---|
O-RING INSTALLATION TOOL NUMBER | COMBINATION WRENCH AND DRIVE TOOL NUMBER [3] | WRENCH PART NUMBER | LOCKRING DRIVE TOOL NUMBER [2] | ||
RF5002-13 | ORT216 | RF5002DW | RF6902W | RF9802DEK | RFO2LPDE |
RF5003-13 | ORT250 | RF5003DW | RF6903W | RF9803DEK | RF03LPDE |
RF5004-13 | ORT312 | RF5004DW | RF6904W | RF9804DEK | RF04LPDE |
RF5005-13 | ORT375 | RF5005DW | RF6905W | RF9805DEK | RF05LPDE |
RF5006-13 | ORT437 | RF5006DW | RF6906W | RF9806DEK | RF06LPDE |
RF5008-13 | ORT562 | RF5008DW | RF6908W | RF9808DEK | RF08LPDE |
RF5010-13 | ORT687 | RF5010DW | RF6910W | RF9810DEK | RF10LPDE |
RF5012-13 | ORT812 | RF5012DW | RF6912W | RF9812DEK | RF12LPDE |
RF5014-13 | ORT937 | RF5014DW | RF6914W | RF9814DEK | RF14LPDE |
RF5016-13 | ORT1125 | RF5016DW | RF6916W | RF9816DEK | RF16LPDE |
RF5020T13 | ORT1312 | RF5020TDW | RF6920W | RF9820DEK | RF20LPDE |
RF5024T13 | ORT1625 | RF5024DW | RF6924W | RF9824DEK | RF24LPDE |
NOTES: CONTINUED
[2] Lockring drive tool RF9800dek series supersedes the RF9800D and RF9800DE series.
[3] The combination wrench and lockring drive tool RF5000DW series may be used in place of the wrench and lockring drive
tool shown for basic RF5000 series adapters but not on reducers, restrictors, filters or quick disconnects.
[4] Lockring removal tool RF()LPDE series supersedes RF5000LPD series and will remove all basic adapters, reducers,
filters, and quick disconnects.