Select Page

ORTM( ) SERIES

O-RING INSTALLATION TOOL

WRENCH NUMBER A DIA MAX B
±0.5
C
HEX
D
ACROSS CORNERS REF
SERRATION NUMBER OF TEETH
RFM6828-077W 18.25 38.1 18.0 20.8 23
RFM6828-098W 20.25 38.1 20.0 23.1 27
RFM6828-125W 22.25 38.1 22.0 25.4 31
RFM6828-136W 24.25 38.1 24.0 27.7 40
RFM6828-153W 25.50 38.1 25.0 28.9 38
RFM6828-170W 28.25 38.1 28.0 32.3 40
RFM6828-192W 30.25 38.1 30.0 34.6 38
RFM6828-214W 32.25 38.1 32.0 37.0 43
RFM6828-231W 36.25 38.1 36.0 41.6 46
RFM6828-253W 38.25 38.1 38.0 43.9 36
RFM6828-295W 45.25 38.1 45.0 52.0 47
RFM6828-320W 48.25 38.1 48.0 55.4 32
RFM6828-350W 50.25 38.1 50.0 57.7 53

NOTES: UNLESS OTHERWISE SPECIFIED

1. MATERIAL: Body: Steel

Bushing: Free cutting brass or aluminum.

2. FINISH: Body: Black oxide plus oil.

Bushing: None.

Download our CamlockORTM( ) SERIES

REQUEST A QUOTE