WRENCH
DRIVE TOOL NUMBER | A DIA ±.005 | B DIA REF | C DIA ±.015 | D ±.015 | E DIA ±.03 | F PART ±.015 | NYLON STOP TOOL NUMBER [2] |
R102DN | .081 | .238 | .460 | .190 | 2.00 | .310 | R102DN2 |
R103DN | .100 | .268 | .490 | .250 | 2.00 | .380 | R103DN2 |
R104DN | .126 | .316 | .540 | .250 | 2.00 | .440 | R104DN2 |
R105DN | .140 | .326 | .550 | .310 | 2.00 | .440 | R105DN2 |
R106DN | .190 | .408 | .660 | .410 | 2.00 | .500 | R106DN2 |
R107DN | .247 | .472 | .720 | .440 | 2.00 | .560 | R107DN2 |
RA107DN | .247 | .503 | .750 | .440 | 2.00 | .620 | RA107DN2 |
R108DN | .303 | .582 | .890 | .500 | 2.00 | .690 | R108DN2 |
R109DN | .357 | .722 | 1.03 | .500 | 2.00 | .810 | R109DN2 |
R110DN | .412 | .864 | 1.170 | .500 | 2.00 | 1.000 | R110DN2 |
R111DN | .468 | .976 | 1.380 | .620 | 2.50 | 1.120 | R111DN2 |
R112DN | .522 | 1.092 | 1.510 | .620 | 2.50 | 1.250 | R112DN2 |
R113DN | .637 | 1.242 | 1.680 | .620 | 2.50 | 1.500 | R113DN2 |
R114DN | .750 | 1.352 | 1.810 | .750 | 3.00 | 1.620 | R114DN2 |
R115DN | .860 | 1.500 | 1.980 | .750 | 3.00 | 1.750 | R115DN2 |
R205DN | .152 | .342 | .560 | .310 | 2.00 | .440 | R205DN2 |
R206DN | .208 | .408 | .660 | .410 | 2.00 | .500 | R106DN2 |
R207DN | .263 | .472 | .720 | .440 | 2.00 | .560 | R107DN2 |
RA207DN | .263 | .503 | .75 | .440 | 2.00 | .620 | RA107DN2 |
DRIVE DIA NUMBER | A DIA ±.005 | B DIA REF | C ±.015 | D
±.015 |
E
±.03 |
F DIA
±.015 |
NYLON STOP PART NUMBER [2] |
R208DN | .325 | .582 | .890 | .500 | 2.00 | .690 | R108DN2 |
R209DN | .379 | .722 | 1.030 | .500 | 2.00 | .810 | R109DN2 |
R210DN | .441 | .864 | 1.170 | .500 | 2.00 | 1.000 | R110DN2 |
R211DN | .498 | .976 | 1.380 | .620 | 2.50 | 1.120 | R11DN2 |
R212DN | .560 | 1.092 | 1.510 | .620 | 2.50 | 1.250 | R112DN2 |
R213DN | .677 | 1.242 | 1.680 | .620 | 2.50 | 1.5 | R113DN2 |
R214DN | .792 | 1.352 | 1.810 | .750 | 3.00 | 1.620 | R114DN2 |
R215DN | .917 | 1.500 | 1.980 | .750 | 3.00 | 1.75 | R115DN2 |
R315DN | .905 | 1.500 | 1.980 | .750 | 3.00 | 1.750 | R115DN2 |
R1706DN | .208 | .503. | .750 | .410 | 2.00 | .620 | RA107DN2 |
R1707DN | .263 | .582 | .890 | .500 | 2.00 | .690 | R108DN2 |
R1708DN | .327 | .722 | 1.030 | .410 | 2.00 | .810 | R109DN2 |
R1711DN | .498 | .864 | 1.170 | .620 | 2.00 | 1.000 | R110DN2 |
R1713DN | .677 | 1.092 | 1.510 | .620 | 2.50 | 1.250 | R112DN2 |
R3604DN | .125 | .316 | .540 | .150 | 2.00 | .440 | R104DN2 |
R3605DN | .150 | .342 | .560 | .180 | 2.00 | .440 | R205DN2 |
R3606DN | .205 | .408 | .660 | .250 | 2.00 | .500 | R106DN2 |
R3607DN | .260 | .472 | .720 | .340 | 2.00 | .630 | R107DN2 |
R3608DN | .324 | .582 | .890 | .500 | 2.00 | .750 | R108DN2 |
R3609DN | .375 | .660 | .960 | .620 | 2.00 | .880 | R3609DN2 |
NOTES: UNLESS OTHERWISE SPECIFIED
[1] BODY AND WASHER: 4130 Steel, heat treated, black oxide and rust preventive oil. Alternate material: Stress proof.
[2] Replacement nylon stops are available: See above table for part numbers.
3. R100DN, R200DN, R1700DN and R3600DN Series insert lockring drive tools may be used in place of R()D Series insert lockring drive tools.
EXAMPLE: RA107DN may be used in place of RA107D; R208DN may be used in place of R208D. R1711DN may be used in place of R1711D R3605DN may be used in place of R3605D. In process of driving the lockring, the nylon stop will prevent possible marks on the parent material surface.
[4] Replacement of nylon stop becomes necessary when lockring installation depth no longer meets require-ments per applicable specification.