TOOL – CHAMFERED STEP DRILL FOR MAGNESIUM APPLICATIONS
WRENCH PART NUMBER | A DIA MAX | B | C | D DIA | E HEX | F |
±.015 | ±.3 | ±.005 | REF | |||
R1100W | .150 | .047 | 1.00 | .096 | .25 | 12 |
R1101W | .180 | .063 | 1.00 | .129 | .31 | 12 |
R1102W | .240 | .078 | 1.50 | .161 | 38 | 14 |
R1103W | .269 | .094 | 1.50 | .189 | .98 | 16 |
R1104W | .313 | .094 | 1.50 | .213 | .38 | 13 |
R1105W | .350 | .125 | 1.50 | .266 | .50 | 17 |
R1106W | .410 | .141 | 1.50 | .323 | .50 | 20 |
R1107W | .470 | .156 | 1.75 | .375 | .62 | 23 |
R1107XW | .500 | .156 | 1.75 | .390 | .62 | 24 |
R1108W | .582 | .156 | 2.00 | .468 | .75 | 26 |
R1109W | .658 | .156 | 2.00 | .517 | .75 | 26 |
R1110W | .723 | .172 | 2.00 | .574 | 1.00 | 26 |
R1111W | .862 | .188 | 2.25 | .695 | 1.00 | 30 |
RR1112W | .985 | .188 | 2.50 | .795 | 1.38 | 30 |
R1113W | 1.110 | .188 | 2.50 | .908 | 1.38 | 38 |
R1114W | 1.265 | .188 | 2.50 | 1.035 | 1.50 | 36 |
R1115W | 1.390 | .188 | 2.50 | 1.189 | 1.50 | 48 |
R1116W | 1.547 | .188 | 2.50 | 1.282 | 1.75 | 42 |
R1117W | 1.907 | .219 | 3.00 | 1.577 | 2.25 | 50 |
NOTES: UNLESS OTHERWISE SPECIFIED
1. MATERIAL: 4140 (MIL-S-5626), 4340 (MIL-S-5000 or 8740 (AMS6322).
2. HEAT TREAT: 160-180 KSI UTS.
3. FINISH: Black oxide plus oil.