TOOL – STEP DRILL FOR ALUMINUM APPLICATIONS
PART NUMBER | A
DIA |
B
DIA |
C
±.005 |
D
±.250 |
RCDC33–422S | .4210-.4220 | .5138-.5150 | .881 | 3.875 |
RCDC33–453 | .4520-.4530 | .5138-.5150 | .759 | 3.875 |
RCDC38–368S | .3670-.3680 | .5918-.5930 | .960 | 4.250 |
RCDC38–422 | .4210-.4220 | .5918-.5930 | .687 | 4.250 |
RCDC38–422S | .4210-.4220 | .5918-.5930 | .960 | 4.250 |
RCDC38–453 | .4520-.4530 | .5918-.5930 | .687 | 4.250 |
RCDC38–453S | .4520-.4530 | .5918-.5930 | .841 | 4.250 |
RCDC38–484 | .4830-.4840 | .5918-.5930 | .687 | 4.250 |
RCDC38–506 | .5050-.5060 | .5918-.5930 | .739 | 4.250 |
RCDC38–516 | .5148-.5160 | .5918-.5930 | .893 | 4.250 |
RCDC43–578 | .5768-.5780 | .6698-.6710 | 1.050 | 4.500 |
RCDC47–484 | .4830-.4840 | .7328-.7340 | .750 | 5.000 |
RCDC47–484S | .4830-.4840 | .7328-.7340 | .997 | 5.000 |
RCDC47–506 | .5050-.5060 | .7328-.7340 | .750 | 5.000 |
RCDC47–506S | .5050-.5060 | .7328-.7340 | .870 | 5.000 |
RCDC47–535 | .538-.5350 | .7328-.7340 | .750 | 5.000 |
RCDC47–535S | .5338-.5350 | .7328-.7340 | 1.185 | 5.000 |
RCDC47–569 | .5678-.5690 | .7328-.7340 | .750 | 5.000 |
RCDC47–569S | .5678-.5690 | .7328-.7340 | 1.026 | 5.000 |
RCDC56–656 | .6548-.6560 | .8738-.8750 | .812 | 5.375 |
RCDC56–656S | .6548-.6560 | .8738-.8750 | 1.325 | 5.375 |
RCDC56–687 | .6548-.6570 | .8738-.8750 | .812 | 5.375 |
PART NUMBER | A
DIA |
B
DIA |
C
±.005 |
D
±.250 |
RCDC56–687S | .6858-.6870 | .8738-.8750 | 1.168 | 5.375 |
RCDC56–802S | .8008-.8020 | .8738-.8750 | 1.546 | 5.375 |
RCDC64–765 | .7638-.7650 | .9988–1.0000 | .937 | 6.000 |
RCDC64–765S | .7638-.7650 | .9988–1.0000 | 1.432 | 6.000 |
RCDC64–802 | .8008-.8020 | .9988–1.0000 | .937 | 6.000 |
RCDC64–802S | .8008-.8020 | .9988–1.0000 | 1.432 | 6.000 |
RCDC72–875 | .8738-.8750 | 1.1235–1.1250 | 1.062 | 6.000 |
RCDC72–922 | .9208-.9220 | 1.1235–1.1250 | 1.062 | 6.000 |
RCDC72–927 | .9258-.9270 | 1.1235–1.1250 | 1.062 | 6.000 |
RCDC72–927S | .9258-.9270 | 1.1235–1.1250 | 1.137 | 6.000 |
RCDC72–938 | .9368-.9380 | 1.1235–1.1250 | 1.062 | 6.000 |
RCDC82–984 | .9828-.9840 | 1.2795–1.2810 | 1.187 | 7.000 |
RCDC82–1000 | .9988–1.0000 | 1.2795–1.2810 | 1.187 | 7.000 |
RCDC82–1043 | 1.0415–1.0430 | 1.2795–1.2810 | 1.187 | 7.000 |
RCDC82–1043S | 1.0415–1.0430 | 1.2795–1.2810 | 1.812 | 7.000 |
RCDC82–1165 | 1.1635–1.1650 | 1.2795–1.2810 | 1.1812 | 7.000 |
RCDC90–1109 | 1.1075–1.1090 | 1.4045–1.4060 | 1.312 | 7.375 |
RCDC90–1165 | 1.1635–1.1650 | 1.4045–1.4060 | 1.312 | 7.375 |
RCDC100–1228 | 1.2265–1.2280 | 1.5605–1.5620 | 1.437 | 7.750 |
RCDC100–1289 | 1.2875–1.2890 | 1.5605–1.5620 | 1.437 | 7.750 |
RCDC124–1546 | 1.5445–1.5460 | 1.9355–1.9370 | 1.870 | 8.500 |
RCDC124–1656 | 1.6545–1.6560 | 1.9355–1.9370 | 1.940 | 8.500 |
RCDC124–1789 | 1.7875–1.7890 | 1.9355–1.9370 | 2.560 | 8.500 |
NOTES: CONTINUED
3. HEAT TREAT: Per drill manufacturer’s standard.
4. FINISH: Strippable plastic coat to protect cutting Tube packaging optional.
5. Made from standard straight shank jobbers or screw machine twist drills.
[6] Configuration applicable only for part number RCDC72-875 thru RCDC124-1789.
7. Dimensions and tolerances not shown are pr ANSI 11M.
8. CAUTION: Step drills are designed for thru hole When used to drill a blind hole, it may be necessary to grind the drill to suit the depth required.