Select Page

RFK9800

FITTING ASSEMBLY – PORT CONNECTION RING LOCKED TO FLARED TUBE END, 4000psi

 

SIZE CODE AS4200 PART NUMBER NOMINAL TUBE SIZE REF A THREAD PER AS8879 B THREAD PER AS8879 ØC ±.005 ØD REF ØE +.005 -.002 ØF MIN
02 AS1985-02 .125 .3125-24UNJF-3A .2160-28UNJF-3A .400 .058-.065 .154 .246
03 AS1985-03 .188 .3750-24UNJF-3A .2500-28UNJF-3A .468 .121-.128 .186 .278
04 AS1985-04 .250 .4375-20UNJF-3A .3125-24UNJF-3A .514 .168-.175 .239 .331
05 AS1985-05 .312 .5000-20UNJF-3A .3750-24UNJF-3A .624 .230-.237 .301 .393
06 AS1985-06 .375 .5625-18UNJF-3A .4375-20UNJF-3A .700 .293-.301 .364 .456
08 AS1985-08 .500 .7500-16UNJF-3A .5625-18UNJF-3A .814 .387-.395 .482 .574
10 AS1985-10 .625 .8750-14UNJF-3A .6875-24UNJEF-3A 1.040 .480-.488 .625 .717
12 AS1985-12 .750 1.0625-12UNJ-3A .8125-20UNJEF-3A 1.170 .604-.614 .737 .891
16 AS1985-16 1.000 1.3125-12UNJ-3A 1.1250-18UNJEF-3A 1.456 .839-.851 1.000 1.154
20 AS1985-20 1.250 1.6250-12UNJ-3A 1.3125-18UNJEF-3A 1.782 1.073-1.086 1.225 1.379
24 AS1985-24 1.500 1.8750-12UNJ-3A 1.6250-18UNJEF-3A 2.031 1.307-1.320 1.502 1.656
32 AS1985-32 2.000 2.5000-12UNJ-3A 2.1250-16UNJ-3A 2.548 1.776-1.791 2.040 2.194

REQUEST A QUOTE