Select Page

NAS6603 Thru NAS6610

NAS Bolts – NAS6603 Thru NAS6610

Bolt, Hex Head, Close Tolerance, Alloy Steel, Short Thread, Self-Locking & Non-Locking

Jet-Tek is a manufacturer and distributor of NAS Bolts. Blanks in all diameters available which can be completed in 2-3
weeks based on your requirement. Parts include Manufacturer and material certifications with chemical and physical test
reports at no charge. Contact us at (800) 804-7876 for a free quote, or please submit a RFQ here.

Figure I – Bolt Configuration

Table I – NAS Bolt Dimensions

Basic Number Thread UNJF-3A A B MIN ØC MIN *3 ØD F *10 H +.015 -.000 J *11 ØK ±.01
MAX MIN MAX MIN
NAS6603 .1900-32 .376 .367 .410 .335 .1895 .1885 .156 .110 .094 .19
NAS6604 .2500-28 .439 .429 .480 .398 .2495 .2485 .178 .125 .107 .25
NAS6605 .3125-24 .502 .492 .552 .460 .3120 .3110 .208 .156 .125 .31
NAS6606 .3750-24 .564 .554 .623 .523 .3745 .3735 .208 .188 .125 .38
NAS6607 .4375-20 .690 .678 .764 .648 .4370 .4360 .250 .219 .150 .44
NAS6608 .5000-20 .752 .741 .836 .710 .4995 .4985 .250 .250 .150 .50
NAS6609 .5625-18 .877 .865 .978 .835 .5615 .5605 .278 .281 .167 .56
NAS6610 .6250-18 .940 .928 1.050 .898 .6240 .6230 .278 .312 .167 .62
Basic Number M ±.010 ØN ±.010 -.000 ØP ±.010 -.000 *4 R RAD S +.015 -.000 (T) *5 U MAX ØTD Inspection Data
MAX MIN MAX MIN X *6 Y *6 Z *7
NAS6603 .164 .046 .070 .020 .010 .073 .345 .039 .184 .181 .005 .0045 .0040
NAS6604 .178 .046 .076 .020 .010 .083 .425 .045 .244 .241 .006 .0045 .0030
NAS6605 .181 .070 .076 .020 .010 .104 .469 .052 .306 .302 .008 .0045 .0030
NAS6606 .197 .070 .106 .025 .015 .125 .578 .052 .368 .364 .009 .0045 .0025
NAS6607 .201 .070 .106 .025 .015 .146 .694 .062 .431 .426 .010 .006 .0025
NAS6608 .216 .070 .106 .030 .020 .167 .735 .062 .493 .488 .011 .006 .0020
NAS6609 .218 .070 .141 .035 .020 .188 .840 .068 .555 .550 .012 .006 .0020
NAS6610 .249 .070 .141 .040 .025 .208 .902 .068 .618 .612 .015 .006 .0020

Material: Alloy Steel – 4140 (UNS G41400) per AMS6349 or AMS6382, 4340 (UNS G43406) per
AMS6415 or AMS6484 or 8740 (UNS G87400) per AMS6322.
Locking Element – Nylon or equivalent per MIL-DTL-18240 and QPL-18240.

Heat Treat: Develop basic material properties as follows, with controls per AMS2759:
160-180 KSI Ftu.

Finish: Cadmium plated bolts – cadmium plate per AMS-QQ-P-416, Type II, Class 2.
Embrittlement requirement per NAS4002.
Chromium plated bolts – Chromium plate per AMS-QQ-C-320, Class 2 on shank only. All other surfaces cadmium plated. No
chromium within .020 of line of tangency of head to shank fillet. Chromium in thread runout permitted. Chromium plated
bolts not available with grip dash number 1 or number 2.

Code:

  • No finish code after basic number for cadmium plated bolts.
  • Add “C” after basic number for chromium plated bolts.
  • Add “D” after basic number for drilled shank bolts. Do not use with “L” or “P” code. *13
  • Add “L” after basic number for self-locking bolt with locking element type optional; see procurement spec below.
    Do not use “L” with “D” or “P” code.
  • Add “P” after basic number for self-locking bolt with patch type locking element only; see procurement spec below.
    Do not use “P” with “D” or “L” code.
  • Grip dash number indicates grip in .0625 incremenets (converted to three decimal places per ANSI Y14.5-1982). See
    Table II for tabulations of grip and length dimensions. *17
  • Code letter “X” and “Y” following the grip dash number indicates replacement oversize repair bolt.
  • If more than one code letter is used in sequence, arrange the letters alphabetically.

Example of Part Number: (See Oversize Bolts)

  • NAS6604-10 = Bolt, .2500-28 Thread, .625 Grip, Undrilled, Nonlocking, Cadmium Plated.
  • NAS6604D10 = Bolt, .2500-28 Thread, .625 Grip, Drilled Shank, Undrilled Head, Nonlocking, Cadmium Plated.
  • NAS6604H10 = Bolt, .2500-28 Thread, .625 Grip, Drilled Head, Undrilled Shank, Nonlocking, Cadmium Plated.
  • NAS6604DH10 = Bolt, .2500-28 Thread, .625 Grip, Drilled Shank, Drilled Head, Nonlocking, Cadmium Plated.
  • NAS6604L10 = Bolt, .2500-28 Thread, .625 Grip, Undrilled, Self-locking (Locking Type Optional; See Procurement
    Spec Below), Cadmium Plated.
  • NAS6604P10 = Bolt, .2500-28 Thread, .625 Grip, Undrilled, Self-locking (Patch Type Optional; See Procurement Spec
    Below), Cadmium Plated.
  • NAS6604C10 = Bolt, .2500-28 Thread, .625 Grip, Undrilled, Nonlocking, Chromium Plated.

*Notes:

  1. Grip Length – From under side of head to end of full cylindrical portion of shank.
  2. Bearing surface squareness – Within .003 FIM of “ØD”.
  3. “ØC” MAX not to exceed actual width across flats; MIN as tabulated in Table I.
  4. “ØP” hole centerline within .010 and normal with 2° of bolt centerline.
  5. Reference dimensions are for design purposes only and are not an inspection requirement.
  6. Concentricity – “ØC” and “ØD” within “X” values FIM. “ØD” and major thread DIA within Y values FIM.
  7. Shank Straightness – Within “Z” values FIM per inch of length.
  8. Top of head shall be flat on the 1.1250-12 and 1.2500-12 size bolts.
  9. Protrusion of locking element shall be controlled so that it will pass freely, or with finger pressure, through a
    ring gage with diameter of .010 (+.001, -.000) greater than maximum major diameter of bolt thread.
  10. “F” MIN (5 Thread Pitches) – Region of minimum engagement with female thread required to meet MIL-DTL-18240
    requirements. Locking element within “F” region must develop required torque when tested per MIL-DTL-18240.
  11. For ease in starting, locking element shall not be effective in “J” area (3 Thread Pitches).
  12. Plating thickness minimum to be .0003 per AMS-QQ-P-416, Class 2.
  13. If required, tensile testing of bolts requiring cross-drilled threads shall be performed prior to drilling and the
    application of plating and/or coatings. When bolts have been drilled, strength may be verified by shear testing, in
    lieu of tensile testing, in accordance with NASM1312. Users should be aware that fasteners with cross-drilled
    threads may exhibit a reduction in tensile strength.
  14. Lockwire holes shall be drilled within .010 of center of hex flat when specified by part number.
  15. Head Marking – Basic number plus grip dash number plus “D”, “L”, or “P”, when applicable, plus manufacturer’s
    symbol, raised or depressed .010 MAX. Arrangement optional.
    “D” identifies bolt with drilled shank.
    “L” identifies bolt with locking element (optional type).
    “P” identifies bolt with patch type locking element only.
    Chromium plated code “C” need not appear on bolt head.
  16. Surface Texture – “ØD”, head-to-shank fillet, bearing surface of head, thread flanks and thread root: 32
    microinches Ra; all other surfaces: 125 microinches Ra per ASME B46.1.
  17. Intermediate or longer lengths may be specified by the use of whole grip dash numbers only. Nominal length equals
    nominal grip plus “T”.
  18. Dimensions to be met after plating.
  19. Dimensions in inches.
  20. Remove all burrs and sharp edges.
  21. This standard takes precedence over documents referenced herein.
  22. Referenced documents shall be the issue in effect on date of invitations for bid.
  23. Unless otherwise specified, part inventory manufactured to previous revisions of the applicable drawing or
    specification may be procured and used until stock is depleted.

Procurement Specification: NAS4002, except as noted. Cold work of head to shank fillet
radius and fatigue testing are not required for NAS6603 bolts. Locking element for self-locking bolts: per NASM15981 and
MIL-DTL-18240, locking element type, including patch type, is optional when “L” code is specified. Patch type locking
element (with no metal removed) is required when “P” code is specified. Locking element must be supplied by a qualified
source listed in QPL-18240 or approved for listing in QPL-18240. Shipping notice should identify supplier of bolt and
locking element separately.

Table II – NAS Bolt Grip and Length Dimensions

Grip Dash No. Grip ±.010 Length ±.015 *17
Basic Number and Thread Size
NAS6603 .1900-32 NAS6604 .2500-28 NAS6605 .3125-24 NAS6606 .3750-24 NAS6607 .4375-20 NAS6608 .5000-20 NAS6609 .5625-18 NAS6610 .6250-18
1 .062 .407 .487 .531 .640 .756 .797 .902 .964
2 .125 .470 .550 .594 .703 .819 .860 .965 1.027
3 .188 .533 .613 .657 .766 .882 .923 1.028 1.090
4 .250 .595 .675 .719 .828 .944 .985 1.090 1.152
5 .312 .657 .737 .781 .890 1.006 1.047 1.152 1.214
6 .375 .720 .800 .844 .953 1.069 1.110 1.215 1.277
7 .438 .783 .863 .907 1.016 1.132 1.173 1.278 1.340
8 .500 .845 .925 .969 1.078 1.194 1.235 1.340 1.402
9 .562 .907 .987 1.031 1.140 1.256 1.297 1.402 1.464
10 .625 .970 1.050 1.094 1.203 1.319 1.360 1.465 1.527
11 .688 1.033 1.113 1.157 1.266 1.382 1.423 1.528 1.590
12 .750 1.095 1.175 1.219 1.328 1.444 1.485 1.590 1.652
13 .812 1.157 1.237 1.281 1.390 1.506 1.547 1.652 1.714
14 .875 1.220 1.300 1.344 1.453 1.569 1.610 1.715 1.777
15 .938 1.283 1.363 1.407 1.516 1.632 1.673 1.778 1.840
16 1.000 1.345 1.425 1.469 1.578 1.694 1.735 1.840 1.902
17 1.062 1.407 1.487 1.531 1.640 1.756 1.797 1.902 1.964
18 1.125 1.470 1.550 1.594 1.703 1.819 1.860 1.965 2.027
19 1.188 1.533 1.613 1.657 1.766 1.882 1.923 2.028 2.090
20 1.250 1.595 1.675 1.719 1.828 1.944 1.985 2.090 2.152
21 1.312 1.657 1.737 1.781 1.890 2.006 2.047 2.152 2.214
22 1.375 1.720 1.800 1.844 1.953 2.069 2.110 2.215 2.277
23 1.438 1.783 1.863 1.907 2.016 2.132 2.173 2.278 2.340
24 1.500 1.845 1.925 1.969 2.078 2.194 2.235 2.340 2.402
25 1.562 1.907 1.987 2.031 2.140 2.256 2.297 2.402 2.464
26 1.625 1.970 2.050 2.094 2.203 2.319 2.360 2.465 2.527
27 1.688 2.033 2.113 2.157 2.266 2.382 2.423 2.528 2.590
28 1.750 2.095 2.175 2.219 2.328 2.444 2.485 2.590 2.652
29 1.812 2.157 2.237 2.281 2.390 2.506 2.547 2.652 2.714
30 1.875 2.220 2.300 2.344 2.453 2.569 2.610 2.715 2.777
31 1.938 2.283 2.363 2.407 2.516 2.632 2.673 2.778 2.840
32 2.000 2.345 2.425 2.469 2.578 2.694 2.735 2.840 2.902
34 2.125 2.470 2.550 2.594 2.703 2.819 2.860 2.965 3.027
36 2.250 2.595 2.675 2.719 2.828 2.944 2.985 3.090 3.152
38 2.375 2.720 2.800 2.844 2.953 3.069 3.110 3.215 3.277
40 2.500 2.845 2.925 2.969 3.078 3.194 3.235 3.340 3.402
42 2.625 2.970 3.050 3.094 3.203 3.319 3.360 3.465 3.527
44 2.750 3.095 3.175 3.219 3.328 3.444 3.485 3.590 3.652
46 2.875 3.220 3.300 3.344 3.453 3.569 3.610 3.715 3.777
48 3.000 3.345 3.425 3.469 3.578 3.694 3.735 3.840 3.902
50 3.125 3.470 3.550 3.594 3.703 3.819 3.860 3.965 4.027
52 3.250 3.595 3.675 3.719 3.828 3.944 3.985 4.090 4.152
54 3.375 3.720 3.800 3.844 3.953 4.069 4.110 4.215 4.277
56 3.500 3.845 3.925 3.969 4.078 4.194 4.235 4.340 4.402
58 3.625 3.970 4.050 4.094 4.203 4.319 4.360 4.465 4.527
60 3.750 4.095 4.175 4.219 4.328 4.444 4.485 4.590 4.652
62 3.875 4.220 4.300 4.344 4.453 4.569 4.610 4.715 4.777
64 4.000 4.345 4.425 4.469 4.578 4.694 4.735 4.840 4.902

For NAS Bolts Repair Work Only

.0156 and .0312 Oversize Shank for Replacement of Bolts Shown at Top

Figure 2 – Oversize NAS Bolts Configuration(See Above for Material,
Finish, Procurement Information and Dimensions Not Shown)

Table III – Oversize NAS Part Numbers and Dimensions

Part Number Examples (For Cadmium Plated, Nonlocking, Undrilled Shank) Nominal Thread Size ØD, .0156 Oversize Shank
Drilled Head Undrilled Head MAX MIN
NAS6603H-*X NAS6603-*X .1900-32 .2026 .2016
NAS6604H-*X NAS6604-*X .2500-28 .2651 .2641
NAS6605H-*X NAS6605-*X .3125-24 .3276 .3266
NAS6606H-*X NAS6606-*X .3750-24 .3901 .3891
NAS6607H-*X NAS6607-*X .4375-20 .4526 .4516
NAS6608H-*X NAS6608-*X .5000-20 .5151 .5141
NAS6609H-*X NAS6609-*X .5625-18 .5771 .5761
NAS6610H-*X NAS6610-*X .6250-18 .6396 .6386
ØD, .0312 Oversize Shank
NAS6603H-*Y NAS6603-*Y .1900-32 .2182 .2172
NAS6604H-*Y NAS6604-*Y .2500-28 .2807 .2797
NAS6605H-*Y NAS6605-*Y .3125-24 .3432 .3422
NAS6606H-*Y NAS6606-*Y .3750-24 .4057 .4047
NAS6607H-*Y NAS6607-*Y .4375-20 .4682 .4672
NAS6608H-*Y NAS6608-*Y .5000-20 .5307 .5297
NAS6609H-*Y NAS6609-*Y .5625-18 .5927 .5917
NAS6610H-*Y NAS6610-*Y .6250-18 .6552 .6542

* = Grip Dash Number in .0625 Increments.

 

REQUEST A QUOTE