INSERT – RING LOCKED, WITH CBORE
COARSE INTERNAL AND COARSE EXTERNAL THREADS
INSERT PART NUMBER REF | A THREAD CLASS 3B [3] | B DIA +.003 ,-.000 [1] | C +.030 -.000 | D MIN FULL THREAD DEPTH [5] | E MIN DRILL DEPTH [5] | ||
AL | MAG | PLUG TAP | BOTTOM TAP | ||||
RJ102SB4 and RDJ102SB4 | .1900-24UNJC | .250 | .258 | .094 | .285 | .472 | .389 |
RJ103SB5 and RDJ103SB5 | .2160-24UNJC | .281 | .291 | .109 | .345 | .532 | .449 |
RJ104SB6 and RDJ104SB6 | .2500-20UNJC | .328 | .337 | .109 | .415 | .640 | .540 |
RJ105SB7 and RDJ105SB7 | .3125-18UNJC | .375 | .381 | .141 | .475 | .725 | .614 |
RJ106SB8 and RDJ106SB8 | .3750-16UNJC | .437 | .448 | .156 | .535 | .816 | .691 |
RAJ107SB9 and RADJ107SB9 | .5000-13UNJC | .515 | .526 | .172 | .595 | .941 | .787 |
RJ108SB10 and RDJ108SB10 | .5625-12UNJC | .593 | .601 | .172 | .655 | 1.030 | .863 |
RJ109SB11 and RDJ109SB11 | .6250-11UNJC | .734 | .747 | .218 | .725 | 1.134 | .952 |
RJ110SB12 and RDJ110SB12 | .7500-10UNJC | .875 | .888 | .203 | .785 | 1.235 | .103 |
NOTES: UNLESS OTHERWISE SPECIFIED
[1] “B” diameter and minor diameter of thread to be concentric within .003 FIM.
2. When parent materia surface is not flat or normal to axis of hole, provide a spotface for proper lockring
entry.
[3] Thread as shown per MIL-S-8879 is prefered. Alternate thread per MIL-S-7742 class 3B
orNational class 3 is applicable when specified by design activity.
4. Remove all burrs and sharp edges.
[5] “D” minimum full thread depth and “E” minimum drill depth are applicable for standard insert length shown
only. For non standard lengths (see part number coding) “D and E” must change accordingly.