TOOL – CHAMFERED STEP DRILL FOR MAGNESIUM APPLICATIONS
LOCKRING DRIVE TOOL | A DIA ±.005 | B DIA ±.005 | C DIA ±.015 | D ±.015 | E ±.03 |
R102D | .081 | .241 | .310 | .190 | 2.00 |
R103D | .100 | .272 | .380 | .250 | 2.00 |
R104D | .126 | .319 | .440 | .250 | 2.00 |
R105D | .140 | .330 | .440 | .310 | 2.00 |
R106D | .190 | .412 | .500 | .410 | 2.00 |
R107D | .247 | .475 | .56 | .440 | 2.00 |
RA107D | .247 | .506 | .620 | .440 | 2.00 |
R108D | .303 | .584 | .690 | .500 | 2.00 |
R109D | .657 | .725 | .810 | .500 | 2.00 |
R110D | .412 | .866 | 1.000 | .500 | 2.00 |
R111D | .468 | .979 | 1.120 | .620 | 2.50 |
R112D | .522 | 1.095 | 1.250 | .620 | 2.50 |
R113D | .637 | 1.245 | 1.500 | .620 | 2.50 |
R114D | .750 | 1.354 | 1.620 | .750 | 3.00 |
R115D | .860 | 1.502 | 1.750 | .750 | 3.00 |
R205D | .152 | .345 | .440 | ..10 | 2.00 |
R206D | .208 | .412 | .500 | .410 | 2.00 |
R207D | .263 | .475 | .560 | .440 | 2.00 |
RA207D | .263 | .506 | .620 | .440 | 2.00 |
LOCKRING DRIVE TOOL | A DIA ±.005 | B DIA ±.005 | C DIA ±.015 | D ±.015 | E ±.03 |
R208D | .325 | .584 | .690 | .500 | 2.00 |
R209D | .379 | .725 | .810 | .500 | 2.00 |
R210D | .441 | .866 | 1.000 | .500 | 2.00 |
R211D | .498 | .979 | 1.120 | .620 | 2.50 |
R212D | .560 | 1.095 | 1.25 | .620 | 2.50 |
R213D | .677 | 1.245 | 1.500 | .620 | 2.50 |
R214D | .792 | 1.354 | 1.620 | .750 | 3.00 |
R215D | .917 | 1.502 | 1.750 | .750 | 3.00 |
R315D | .905 | 1.02 | 1.750 | .750 | 3.00 |
R1706D | .208 | .506 | .620 | .410 | 2.00 |
R1707D | .263 | .584 | .690 | .500 | 2.00 |
R1708D | .327 | .725 | .810 | .410 | 2.00 |
R1711D | .498 | .866 | 1.000 | .620 | 2.00 |
R1713D | .677 | 1.095 | 1.250 | .620 | 2.50 |
R3604D | .125 | .319 | .440 | .150 | 2.00 |
R3605D | .150 | .345 | .440 | .180 | 2.00 |
R3606D | .205 | .412 | .500 | .250 | 2.00 |
R3607D | .260 | .475 | .630 | .340 | 2.00 |
R3608D | .324 | .584 | .750 | .500 | 2.00 |
R3609D | .375 | .662 | .880 | .620 | 2.00 |
LOCKRING DRIVE TOOL | E ±.03 | F DIA ±.005 | G DIA ±.015 |
R1102D | 2.00 | .241 | .310 |
R1103D | 2.00 | .272 | .380 |
R1104D | 2.00 | .319 | .440 |
R1105D | 2.00 | .330 | .440 |
R1106D | 2.00 | .412 | .500 |
R1107D | 2.00 | .475 | .560 |
R1108D | 2.00 | .584 | .690 |
R1110D | 2.00 | .725 | .810 |
R1111D | 2.00 | .865 | 1.000 |
R1112D | 2.00 | .979 | 1.120 |
R1113D | 2.00 | 1.095 | 1.250 |
NOTES: UNLESS OTHERWISE SPECIFIED
1. MATERIAL: Alloy Steel.
2. HEAT TREAT: Heat Treated.
3. FINISH: Black oxide plus oil.