Select Page

NAS6203 Thru NAS6

NAS Bolts – NAS6203 Thru NAS6210

Bolt, Hex Head, Close Tolerance, Alloy Steel, Short Thread, Self-Locking & Non-Locking

Jet-Tek is a manufacturer and distributor of NAS Bolts. Blanks in all diameters available which can be completed in 2-3
weeks based on your requirement. Parts include Manufacturer and material certifications with chemical and physical test
reports at no charge. Contact us at (800) 804-7876 for a free quote, or pleasesubmit a RFQ here.

Figure I – Bolts Configuration

Table I – NAS Bolts Dimensions

Basic Number Thread UNJF-3A C ØD ØE MIN /10/ H +.015 -.000 J +.015 -.000 ØK /17/ M ± .010
MAX MIN MAX MIN
NAS6203 .1900-32 .376 .367 .1895 .1885 .335 .110 .073 .056 .046 .164
NAS6204 .2500-28 .439 .429 .2495 .2485 .398 .125 .083 .170
NAS6205 .3125-24 .502 .492 .3120 .3110 .460 .156 .104 .080 .070 .182
NAS6206 .3750-24 .564 .554 .3745 .3735 .523 .188 .125 .183
NAS6207 .4375-20 .690 .678 .4370 .4360 .648 .219 .146 .199
NAS6208 .5000-20 .752 .741 .4995 .4985 .710 .250 .167 .198
NAS6209 .5625-18 .877 .865 .5615 .5605 .835 .281 .188 .207
NAS6210 .6250-18 .940 .928 .6240 .6230 .898 .312 .208 .207
Basic Number ØN ±.01 ØP ±.005 /9/ R RAD (T) /2/ ØTD U MAX W MIN X /7/ Y /8/ Inspection Data
MAX MIN MAX MIN AA /4/ BB /5/ CC /4/
NAS6203 .19 .075 .020 .010 .323 .1840 .1810 .039 .410 .156 .094 .0045 .0040 .005
NAS6204 .25 .081 .020 .010 .370 .2440 .2410 .045 .480 .179 .107 .0045 .0030 .006
NAS6205 .31 .081 .020 .010 .438 .3060 .3020 .052 .552 .208 .125 .0045 .0030 .008
NAS6206 .38 .111 .025 .015 .454 .3680 .3640 .052 .623 .208 .125 .0045 .0025 .009
NAS6207 .44 .111 .025 .015 .528 .4310 .4260 .062 .764 .250 .150 .0060 .0025 .010
NAS6208 .50 .111 .030 .020 .528 .4930 .4880 .062 .836 .250 .150 .0060 .0020 .011
NAS6209 .56 .146 .035 .020 .594 .5550 .5500 .068 .978 .278 .167 .0060 .0020 .012
NAS6210 .62 .146 .040 .025 .626 .6180 .6120 .068 1.050 .278 .167 .0060 .0020 .015

Material:Alloy Steel – 4140 (Uns G41400) Per Ams6349 Or Ams6382, 4340 (Uns G43406) Per
Ams6415 Or Ams6484 Or 8740 (Uns G87400) Per Ams6322 Or Mil-S-6049, Ams6325 Or Ams6327.
Locking Element – Nylon Or Equivalent Per Mil-Dtl-18240 And Qpl-18240.

Heat Treat:Develop Basic Material Properties As Follows, With Controls Per
Ams-H-6875-Qr
Ams2759: 160 – 180 Ksi Ftu

Finish:Cadmium Plated Bolts – Cadmium Plate Per Ams-Qq-P-416, Type II, Class 2.
Embrittlement
Requirement Per Nas4002.
Chromium Plated Bolts – Chromium Plate Per Ams-Qq-C-320, Class 2 On Shank Only. All Other Surfaces Cadmium Plated. No
Chromium Within .020 Of Line Of Tangency Of Head To Shank Fillet. Chromium In Thread Runout Permitted. Chromium Plated
Bolts Not Available With Grip Dash Number 1 Or Number 2.

Code:

  • No Finish Code After Basic Number For Cadmium Plated Bolts.
  • Add “C” After Basic Number For Chromium Plated Bolts.
  • Add “L” After Basic Number For Self-Locking Bolt With Locking Element Type Optional; See Procurement Spec Below.
    Do Not Use “L” With “D” Or “P” Code.
  • Add “P” After Basic Number For Self-Locking Bolt With Patch Type Locking Element Only; See Procurement Spec Below.
    Do Not Use “P” With “D” Or “L” Code.
  • Grip Dash Number Indicates Grip In .0625 Increments (Converted To Three Decimal Places Per Ansi Y14.5-1982). See
    Table II For Tabulations Of Grip And Length Dimensions.
  • Add “D” After Grip Dash Number For Drilled Thread Bolts. Do Not Use With “L” Or “P” Code. /12/
  • Add “H” After Grip Dash Number For Bolt With Drilled Head.
  • Code Letter “X” And “Y” Following The Grip Dash Number Indicates Replacement Oversize Repair Bolt.
  • If More Than One Code Letter Is Used In Sequence, Arrange The Letters Alphabetically.

Example of Part Number: (See Oversize Bolts)

  • NAS6204-10 = Bolt, .2500-28 Thread, .625 Grip, Undrilled, Nonlocking, Cadmium Plated.
  • NAS6204-10D = Bolt, .2500-28 Thread, .625 Grip, Drilled Thread, Nonlocking, Cadmium Plated.
  • NAS6204-10DH = Bolt, .2500-28 Thread, .625 Grip, Drilled Thread, Drilled Head, Nonlocking, Cadmium Plated.
  • NAS6204C10H = Bolt, .2500-28 Thread, .625 Grip, Drilled Head, Undrilled Thread, Nonlocking, Chromium Plated.
  • NAS6204L10 = Bolt, .2500-28 Thread, .625 Grip, Undrilled, Self-Locking (Locking Type Optional), Cadmium Plated.
  • NAS6204P10 = Bolt, .2500-28 Thread, .625 Grip, Undrilled, Self-Locking (Patch Type), Cadmium Plated.
  • NAS6204C10 = Bolt, .2500-28 Thread, .625 Grip, Undrilled, Nonlocking, Chromium Plated.

*Notes:

  1. Grip Length: From Under Side Of Head To End Of Full Cylindrical Portion Of Shank.
  2. Reference Dimensions Are For Design Purposes Only And Are Not An Inspection Requirement.
  3. Bearing Surface Squareness: Within .003 FIM Of “ØD”.
  4. Concentricity: “ØD” And Major Thread Dia Within “AA” Values FIM. “ØD” And “ØE” Within “CC” Values FIM.
  5. Shank Straightness: Within “BB” Values Fim Per Inch Of Length.
  6. Protrusion Of Locking Element Shall Be Controlled So That It Will Pass Freely, Or With Finger Pressure, Through A
    Ring Gage With Diameter Of .010 (+.001, -.000) Greater Than Maximum Major Diameter Of Bolt Thread.
  7. “X” Min (5 Thread Pitches) = Region Of Minimum Engagement With Internal Thread Required To Meet Mil-Dtl-18240
    Requirements. Locking Element Within “X” Region Must Develop Required Torque When Tested Per Mil-Dtl-18240.
  8. For Ease In Starting, Locking Element Shall Not Be Effective In “Y” Area (3 Thread Pitches).
  9. “ØP” Hole Centerline Within .010 And Normal Within 2° Of Bolt Centerline.
  10. “ØE” Max Not To Exceed Actual Width Across Flats; Min As Tabulated In Table I.
  11. Plating Thickness Minimum To Be .0003 Per Ams-Qq-P-416, Class 2.
  12. If Required, Tensile Testing Of Bolts Requiring Cross-Drilled Threads Shall Be Performed Prior To Drilling And The
    Application Of Plating And/Or Coatings. When Bolts Have Been Drilled, Strength May Be Verified By Shear Testing, In
    Lieu Of Tensile Testing, In Accordance With Nasm1312. Users Should Be Aware That Fasteners With Cross-Drilled
    Threads May Exhibit A Reduction In Tensile Strength.
  13. Head Marking: Basic Number Plus Grip Dash Number Plus “D”, “L”, Or “P”, When Applicable, Plus Manufacturer’s
    Symbol, Raised Or Depressed .010 Max. Arrangement Optional.
    “D” Identifies Bolt With Drilled Thread.
    “L” Identifies Bolt With Locking Element (Optional Type).
    “P” Identifies Bolt With Patch Type Locking Element Only.
    “C”, Chromium Plated Code Need Not Appear On Bolt Head.
  14. Surface Roughness: “ØD”, Bearing Surface Of Head, Thread Flanks And Thread Root: 32 Microinches Ra; All Other
    Surfaces: 125 Microinches Ra Per Asme B46.1.
  15. Intermediate Or Longer Lengths May Be Specified By The Use Of Whole Grip Dash Numbers Only. Nominal Length Equals
    Nominal Grip Plus “T”.
  16. Dimensioning And Tolerancing Per Ansi Y14.5M-1982.
  17. Lockwire Holes Shall Be Drilled Within .010 Of Center Of Hex Flat When Specified By Part Number.
  18. Dimensions In Inches And Apply After Finish Unless Otherwise Specified.
  19. Remove All Burrs And Sharp Edges.
  20. This Standard Takes Precedence Over Documents Referenced Herein.
  21. Unless Otherwise Specified Herein, Referenced Documents Shall Be The Issue In Effect On Date Of Manufacture.
    However, Existing Material Inventory Certified To A Previous Revision Of The Applicable Material Specification(s) Is
    Acceptable For Use Until Depletion.
  22. Unless Otherwise Specified, Part Inventory Manufactured To Previous Revisions Of The Applicable Drawing Or
    Specification May Be Procured And Used Until Stock Is Depleted.

Procurement Specification:Nas4002, Except As Noted. Cold Work Of Head To Shank Fillet
Radius And Fatigue Testing Are Not Required For Nas6203 Bolts. Locking Element For Self-Locking Bolts: Per Nasm15981 And
Mil-Dtl-18240. Locking Element Type, Including Patch Type, Is Optional When “L” Code Is Specified. Patch Type Locking
Element (With No Metal Removed) Is Required When “P” Code Is Specified. Locking Element Must Be Supplied By A Qualified
Source Listed In Qpl-18240 Or Approved For Listing In Qpl-18240. Shipping Notice Should Identify Supplier Of Bolt And
Locking Element Separately.

Table II – NAS Bolt Grip and Length Dimensions

Grip Dash No. Grip ±.010 Length ±.015 *17
Basic Number and Thread Size
NAS6203
.1900-32
NAS6204
.2500-28
NAS6205
.3125-24
NAS6206
.3750-24
NAS6207
.4375-20
NAS6208
.5000-20
NAS6209
.5625-18
NAS6210
.6250-18
1 .062 .385 .432 .500 .516 .590 .590 .656 .688
2 .125 .448 .495 .563 .579 .653 .653 .719 .751
3 .188 .511 .558 .626 .642 .716 .716 .782 .814
4 .250 .573 .620 .688 .704 .778 .778 .844 .876
5 .312 .635 .682 .750 .766 .840 .840 .906 .938
6 .375 .698 .745 .813 .829 .903 .903 .969 1.001
7 .438 .761 .808 .876 .892 .966 .966 1.032 1.064
8 .500 .823 .870 .938 .954 1.028 1.028 1.094 1.126
9 .562 .885 .932 1.000 1.016 1.090 1.090 1.156 1.188
10 .625 .948 .995 1.063 1.079 1.153 1.153 1.219 1.251
11 .688 1.011 1.058 1.126 1.142 1.216 1.216 1.282 1.314
12 .750 1.073 1.120 1.188 1.204 1.278 1.278 1.344 1.376
13 .812 1.135 1.182 1.250 1.266 1.340 1.340 1.406 1.438
14 .875 1.198 1.245 1.313 1.329 1.403 1.403 1.469 1.501
15 .938 1.261 1.308 1.376 1.392 1.466 1.466 1.532 1.564
16 1.000 1.323 1.370 1.438 1.454 1.528 1.528 1.594 1.626
17 1.062 1.385 1.432 1.500 1.516 1.590 1.590 1.656 1.688
18 1.125 1.448 1.495 1.563 1.579 1.653 1.653 1.719 1.751
19 1.188 1.511 1.558 1.626 1.642 1.716 1.716 1.782 1.814
20 1.250 1.573 1.620 1.688 1.704 1.778 1.778 1.844 1.876
21 1.312 1.635 1.682 1.750 1.766 1.840 1.840 1.906 1.938
22 1.375 1.698 1.745 1.813 1.829 1.903 1.903 1.969 2.001
23 1.438 1.761 1.808 1.876 1.892 1.966 1.966 2.032 2.064
24 1.500 1.823 1.870 1.938 1.954 2.028 2.028 2.094 2.126
25 1.562 1.885 1.932 2.000 2.016 2.090 2.090 2.156 2.188
26 1.625 1.948 1.995 2.063 2.079 2.153 2.153 2.219 2.251
27 1.688 2.011 2.058 2.126 2.142 2.216 2.216 2.282 2.314
28 1.750 2.073 2.120 2.188 2.204 2.278 2.278 2.344 2.376
29 1.812 2.135 2.182 2.250 2.266 2.340 2.340 2.406 2.438
30 1.875 2.198 2.245 2.313 2.329 2.403 2.403 2.469 2.501
31 1.938 2.261 2.308 2.376 2.392 2.466 2.466 2.532 2.564
32 2.000 2.323 2.370 2.438 2.454 2.528 2.528 2.594 2.626
34 2.125 2.448 2.495 2.563 2.579 2.653 2.653 2.719 2.751
36 2.250 2.573 2.620 2.688 2.704 2.778 2.778 2.844 2.876
38 2.375 2.698 2.745 2.813 2.829 2.903 2.903 2.969 3.001
40 2.500 2.823 2.870 2.938 2.954 3.028 3.028 3.094 3.126
42 2.625 2.948 2.995 3.063 3.079 3.153 3.153 3.219 3.251
44 2.750 3.073 3.120 3.188 3.204 3.278 3.278 3.344 3.376
46 2.875 3.198 3.245 3.313 3.329 3.403 3.403 3.469 3.501
48 3.000 3.323 3.370 3.438 3.454 3.528 3.528 3.594 3.626
50 3.125 3.448 3.495 3.563 3.579 3.653 3.653 3.719 3.751
52 3.250 3.573 3.620 3.688 3.704 3.778 3.778 3.844 3.876
54 3.375 3.698 3.745 3.813 3.829 3.903 3.903 3.969 4.001
56 3.500 3.823 3.870 3.938 3.954 4.028 4.028 4.094 4.126
58 3.625 3.948 3.995 4.063 4.079 4.153 4.153 4.219 4.251
60 3.750 4.073 4.120 4.188 4.204 4.278 4.278 4.344 4.376
62 3.875 4.198 4.245 4.313 4.329 4.403 4.403 4.469 4.501
64 4.000 4.323 4.370 4.438 4.454 4.528 4.528 4.594 4.626
REQUEST A QUOTE