NUT, SELF-LOCKING, EXTENDED WASHER, DOUBLE HEXAGON, CRES, 180 KSI, 450° F AND 800° F
DASH NUMBER | T NOMINAL THREAD SIZE UNJF-3B NOTE 1 |
Ø A MAX |
Ø B MIN |
Ø C MIN NOTE 3 |
H MAX |
ID MAX |
ID MIN |
J MIN |
Ø K MAX NOTE 3 |
M REF 2 |
W NOTE 3 MAX |
W NOTE 3 MIN |
3 | .1900-32 | .339 | .299 | .277 | .190 | .220 | .190 | .065 | .262 | .013 | .251 | .243 |
4 | .2500-28 | .434 | .394 | .347 | .250 | .280 | .250 | .082 | .327 | .017 | .313 | .243 |
5 | .3125-24 | .532 | .492 | .418 | .312 | .342 | .312 | .120 | .392 | .021 | .376 | .367 |
6 | .3750-24 | .631 | .591 | .490 | .375 | .405 | .375 | .129 | .458 | .026 | .439 | .430 |
7 | .4375-20 | .729 | .689 | .631 | .438 | .473 | .438 | .156 | .588 | .034 | .564 | .553 |
8 | .5000-20 | .828 | .788 | .703 | .500 | .535 | .500 | .190 | .654 | .038 | .627 | .616 |
9 | .5625-18 | .926 | .886 | .775 | .562 | .597 | .562 | .230 | .720 | .042 | .690 | .679 |
10 | .6250-18 | 1.024 | .984 | .846 | .625 | .660 | .625 | .250 | .784 | .047 | .752 | .741 |
12 | .7500-16 | 1.221 | 1.181 | 1.059 | .750 | .785 | .750 | .310 | .980 | .060 | .940 | .928 |
14 | .8750-14 | 1.418 | 1.378 | 1.200 | .875 | .910 | .875 | .350 | 1.110 | .068 | 1.064 | 1.052 |
16 | 1.0000-12 | 1.625 | 1.575 | 1.344 | 1.000 | 1.035 | 1.000 | .400 | 1.241 | .077 | 1.190 | 1.177 |
18 | 1.1250-12 | 1.822 | 1.772 | 1.557 | 1.125 | 1.160 | 1.125 | .450 | 1.436 | .090 | 1.377 | 1.364 |
20 | 1.2500-12 | 2.019 | 1.969 | 1.699 | 1.250 | 1.285 | 1.250 | .500 | 1.565 | .098 | 1.502 | 1.489 |
22 | 1.3750-12 | 2.216 | 2.166 | 1.842 | 1.375 | 1.410 | 1.375 | .550 | 1.695 | .107 | 1.627 | 1.614 |
24 | 1.5000-12 | 2.412 | 2.362 | 1.986 | 1.500 | 1.535 | 1.500 | .600 | 1.825 | .117 | 1.752 | 1.739 |
28 | 1.7500-12 | 2.820 | 2.770 | 2.332 | 1.750 | 1.785 | 1.750 | .750 | 2.150 | .138 | 2.064 | 2.050 |
32 | 2.0000-12 | 3.200 | 3.150 | 2.687 | 2.000 | 2.040 | 2.000 | .900 | 2.474 | .155 | 2.377 | 2.363 |
DASH NUMBER |
V FEF |
TOLERANCE X | MAXIMUM WEIGHT LBS/100 |
3 | .015 | .006 | .21 |
4 | .020 | .006 | .42 |
5 | .035 | .006 | .71 |
6 | .056 | .010 | 1.27 |
7 | .069 | .010 | 2.14 |
8 | .074 | .010 | 3.04 |
9 | .079 | .010 | 4.13 |
10 | .084 | .010 | 5.41 |
12 | .094 | .010 | 10.20 |
14 | .109 | .015 | 15.20 |
16 | .122 | .015 | 21.90 |
18 | .150 | .015 | 32.30 |
20 | .170 | .015 | 42.30 |
22 | .220 | .015 | 55.30 |
24 | .260 | .015 | 70.40 |
28 | .300 | .015 | .113.00 |
32 | .350 | .015 | 169.00 |
MATERIAL:
A286 (UNS S66286) CRES PER AMS 5737, NICKEL ALLOY 718 (UNS N07718) PER AMS 5662 OPTIONAL FOR NUT SIZE 7500-16 AND AARGER
FINISH:
NO CODE LETTER – A286, PASSIVATE PER QQ-P-35, TYPE II, VI OR VIII; 718 PASSIVATE
AND F QQ-P-35; TYPE OPTIONAL
CODE LETTER L – CADMIUM PLATE PER QQ-P-416, CLASS 2. TYPE OF PLATING OPTIONAL IF NUTS MEET SALT SPRAY
REQUIREMENTS OF QQ-P-416 TYPE II. EMBRITTLEMENT TEST DOES NOT APPLY.
CODE LETTER N – CADMIUM PLATE PER QQ-P-416, TYPE II, CLASSI. EMBRITTLEMENT TEST DOES NOT APPLY.
CODE LETTER P – SILVER PLATE PER AMS 2410, .0002 MINIMUM THICKNESS ON SURFACES WHICH CAN BE TOUCHED
WITH A .75 DIAMETER BALL THREADS SHALL SHOW COMPLETE COVERAGE BUT THICKNESS REQUIREMENT IS WAIVED.
LUBRICATION:
NO CODE LETTER – SOLID FILM LUBRICANT PER MIL-L-46010, TYPE I AND HYDRAULIC FLUID RESISTANCE WHEN
TESTED PER ASTM D 2510 USING SAE AS1241 PHOSPHATE ESTER HYDRAULIC FLUID.
CODE LETTER F – SOLID FILM LUBRICANT PER MIL-L-46010, TYPE I. LUBRICANT SHALL BE SPACE COMPATIBLE,
KAL-GARD “FA” ONLY.
CODE LETTER L – SOLID FILM LUBRICANT MEETING THE REQUIREMENTS OF NAS3350 AND HYDRAULIC FLUID RESISTANCE
WHEN TESTED PER ASTM D 2410 USING SAE AS1241 PHOSPHATE ESTER HYDRAULIC FLUID.
CODE LETTER N – CETYL ALCOHOL (NON-SOLID FILM LUBRICANT) PER MIL-L-87132, TYPE I, GRADE A.
CODE LETTER P – NO LUBRICANT.