Delron Inserts 104 Series – Threaded
with Non-Metallic Lock
Style Selection
Head styles may be combined between Plugs and Sleeves within the same size.
Table 1
Size | Thread Per MIL-S-8879 | A Hole Dia. | B Body Dia. | C Head Dia. | D° Head Angle | |
Plug | Sleeve | |||||
4 | 440 | .1120-40 UNJC-3B | .116 | .216 | .375 | 13° |
6 | 632 | .1380-32 UNJC-3B | .144 | .309 | .500 | 13° |
8 | 832 | .1640-32 UNJC-3B | .169 | .309 | .500 | 13° |
10 | 1032 | .1900-32 UNJF-3B | .194 | .341 | .625 | 13° |
25 | 428 | .2500-28 UNJF-3B | .257 | .403 | .750 | 14° |
31 | 524 | .3125-24 UNJF-3B | .318 | .497 | .875 | 14° |
Notes:
[1] Head Thickness = .033 on 524 size Sleeves and 31 size Plugs.
2. Tolerances, unless otherwise specified: .xxx ± .010; Angles ± 2°.
Part Number Selection
Two part numbers-Sleeve and Plug-are required for a complete assembly. Consult Rosán for availability of optional
materials, finishes, sizes and lengths.
Example:
Typical Assembly
Typical Series 104, Threaded Plug and Sleeve assembly, with Non-Metallic Lock installed in honeycomb sandwich panel.
Sleeve and Plug form a telescopic press fit.
Note: For installation and tooling information, see pages 24 and 25.
Plug and Sleeve Dash Number Selection
Select Sleeve and Plug Dash Number from Tables 2 by determining the thickness closest to, but not greater than, the
panel being used. Longer lengths available using factory installed sleeve extensions. For panel thicknesses less than
the minimums listed below, see 104 Series, Thin Panel versions.
Examples:
1. Requirements: 632 Thread size, Carbon Steel,size, Aluminum Alloy, Flush Head for a .500 overall panel.From table
select: -0 Plug = P194D6-0, -08 Sleeve = S194D632-08
2. Requirements: 524 Thread Non-Flush Head for a .890 overall panel.From table select: – 01 Plug = P104F31-01, -14
Sleeve = S104F524-14
Tables 2
632, 832, 1032 and 428 Sizes
Plug Dash Number | -0 | -01 | -1 | -11 | -2 | -21 | -3 | -31 | |
Sleeve Dash Number | HG | .085 | .100 | .116 | .131 | .147 | .162 | .179 | .194 |
-08 | .415 | .500 | .515 | .531 | .546 | .562 | .577 | .594 | .609 |
-10 | .540 | .625 | .640 | .656 | .671 | .687 | .702 | .719 | .734 |
-12 | .665 | .750 | .765 | .781 | .796 | .812 | .827 | .844 | .859 |
-14 | .790 | .875 | .890 | .906 | .921 | .937 | .952 | .969 | .984 |
-16 | .915 | 1.000 | 1.015 | 1.031 | 1.046 | 1.062 | 1.077 | 1.094 | 1.109 |
-18 | 1.040 | 1.125 | 1.140 | 1.156 | 1.171 | 1.187 | 1.202 | 1.219 | 1.234 |
*-08 available for 428 size.
524 Size
Plug Dash Number | -0 | -01 | -1 | -11 | -2 | -21 | -3 | -31 | |
Sleeve Dash Number | H G | .248 | .264 | .279 | .295 | .310 | .326 | .341 | .357 |
-14 | .627 | .875 | .890 | .906 | .922 | .938 | .953 | .969 | .985 |
-16 | .752 | 1.000 | 1.015 | 1.031 | 1.047 | 1.063 | 1.078 | 1.094 | 1.110 |
-18 | .877 | 1.125 | 1.140 | 1.156 | 1.172 | 1.188 | 1.203 | 1.219 | 1.235 |
Delron Inserts104 Series -Thin Panel Threaded with Non-Metallic Lock
Style Selection
Head styles may be combined between Plugs and Sleeves within the same size.
Table 1
Size | Thread Per MIS-S-8879 | A Body Dia | B° Head Angle | C Head Dia. | |
Sleeve | Plug | ||||
4 | 440 | .1120-40 UNJC-3B | .216 | 13° | .375 |
6 | 632 | .1380-32 UNJC-3B | .309 | 13° | .500 |
8 | 832 | .1640-32 UNJC-3B | .309 | 13° | .500 |
10 | 1032 | .1900-32 UNJF-3B | .341 | 13° | .625 |
25 | 428 | .2500-28 UNJF-3B | .403 | 14° | .750 |
31 | 524 | .3125-24 UNJF-3B | .497 | 14° | .87 |
Notes:
<1> Head Thickness = .033 on 524 size Plugs and 31 size Sleeves.
2. Tolerances, unless otherwise specified: .xxx ± .010; Angles ± 2°.
Part Number Selection
Two part numbers-Sleeve and Plug-are required for a complete assembly. Consult Rosán for availability of optional
materials, finishes, sizes and lengths.
Example:
Typical Assembly
Typical Series 104, Thin Panel, Threaded with Non-Metallic-Lock assembly, installed in honeycomb sandwich panel. Sleeve
and Plug form a telescopic press fit.
Note: For installation and tooling information, see pages 24 and 25.
Examples:
1. Requirements: 832 Thread size, CRES Steel,Flush Head for a .265 overall panel. From table select: -04 Plug =
P164D832-04, -01 Sleeve = PS164D8-01
2. Requirements: 524 Thread size, Aluminum Alloy, Non-Flush Head for a .700 overall panel. From table select: -10
Plug = P104F524-10, -21 Sleeve = S10431-21
Tables 2
440, 632, 832, 1032 and 428 Sizes
Sleeve Dash No. | -0 | -01 | -1 | -11 | -2 | -21 | -3 | -31 | |
Plug Dash Number | G H | .094 | .109 | .125 | .140 | .156 | .171 | .187 | .202 |
-04 | .151 | .245 | .261 | .276 | .292 | .307 | .323 | .338 | .354 |
-06 | .281 | .375 | .390 | .406 | .422 | .437 | .453 | .468 | .484 |
524 Size
Sleeve Dash No. | -0 | -01 | -1 | -11 | -2 | -21 | -3 | -31 | |
PlugDash Number | G H | .094 | .109 | .125 | .140 | .156 | .171 | .187 | .202 |
-08 | .401 | .500 | .510 | .526 | .542 | .557 | .573 | .588 | .604 |
-10 | .526 | .620 | .636 | .651 | .667 | .682 | .698 | .713 | .729 |
-12 | .651 | .745 | .761 | .776 | .792 | .807 | .823 | .838 | .854 |