INSERT – RING LOCKED, SOLIDCOARSE EXTERNAL THREADS
INSERT PART NUMBER REF | A THREAD CLASS 3B [3] | B DIA +.003 -.000 [1] | C +.030 -.000 | D MIN FULL THREAD DEPTH [5] | E MIN DRILL DEPTH [5] | ||
AL | MAG | PLUG TAP | BOTTOM TAP | ||||
R1002SB4 | .1900-32UNJF | .250 | .258 | .094 | .285 | .426 | .363 |
R1102SB4 | .1900-24UNJC | .472 | .389 | ||||
R1003SB5 | .2160-28UNJF | .281 | .291 | .109 | .345 | .506 | .434 |
R1103SB5 | .2160-24UNJC | .532 | .449 | ||||
R1004SB6 | .2500-28UNJF | .328 | .337 | .109 | .415 | .576 | .504 |
R1104SB6 | .2500-20UNJC | .640 | .540 | ||||
R1005SB7 | .3125-24UNJF | .375 | .381 | .141 | .475 | .663 | .579 |
R1105SB7 | .3125-18UNJC | .725 | .614 | ||||
R.1006SB8 | .3750-24UNJF | .437 | .448 | .156 | .535 | .723 | .639 |
R1106SB8 | .3750-16UNJC | .816 | .691 | ||||
R1007SB9 | .4375-20UNJF | .484 | .495 | .172 | .595 | .820 | .720 |
R1107SB9 | .4375-14UNJC | .916 | .774 | ||||
R1008SB10 | .5000-20UNJF | .593 | .601 | .172 | 655 | .880 | .780 |
R1108SB10 | .5000-13UNJC | 1.001 | .847 | ||||
R1009SB11 | .5625-18UNJF | .593 | .601 | .172 | .725 | .975 | .864 |
R1109SB11 | .5625-12UNJC | 1.10 | .933 | ||||
R1010SB12 | .6250-18UNJF | .734 | .747 | .188 | .785 | 1.035 | .924 |
R1110SB12 | .6250-11UNJC | .218 | 1.194 | 1.012 | |||
R1011SB14 | .7500-16UNJF | .875 | .888 | .203 | .915 | 1.196 | 1.071 |
R1111SB14 | .7500-10UNJC | 1.365 | 1.165 | ||||
R1012SB16 | .8750-14UNJF | 1.000 | 1.015 | .203 | 1.035 | 1.356 | 1.214 |
R1112SB16 | .8750-9UNJC | 1.535 | 1.313 | ||||
R1013SB18 | 1.0000-14UNJS | 1.125 | 1.139 | .203 | 1.155 | 1.476 | 1.334 |
R1113SB18 | 1.0000-8UNJC | 1.718 | 1.468 |
NOTES: UNLESS OTHERWISE SPECIFIED
[1] “ B” diameter and minor diameter of thread to be concentric within .003 FIM.
2. When parent material surface is not flat or normal to axis of hole, provide a spotface for proper lockring entry.
[3] Thread as shown per MIL-S-8879 is prefered. Alternate thread per MIL-S-7742 class 3B or National class 3 is
applicable when specified by design activity.
4. Remove all burrs and sharp edges.
[5] “ D” minimum full thread depth and “ E” minimum drill depth are applicable for standard inser t length shown
only. For non standard lengths (see par t number coding) ” D” and “ E” must change accordingly.