BOLT, 100º FLUSH HEAD
NAS1581
nessDAsH no. | TFIR EAD UNJF-3A | A DIA MAX (b) | BDIA MIN | MAX (b) | REF (b) | M GAG- E PROT (*) | N | P DIA | R RAD | T | U REF | V GAG- | Y TIR | Z (e) | ‹1) | ||
Plate-d | Un- Plate-d | ||||||||||||||||
-3 | .1900-32 | .3813 | .339 | .1895 .1885 | .1895 .1890 | .O15 | .083 | .0285 .0255 | .126 .106 | .080 .070 | .035 .015 | .363 | .050 | .3147 .3145 | .005 | .OO4O | 3,180 |
-4 | .2500-28 | .5066 | .464 | .2495 .2485 | .2495 .2490 | .015 | .111 | .0351 .0319 | .126 .106 | .086 .076 | .035 .015 | .403 | .050 | .4245 .4243 | .OO6 | .OO3O | 5,790 |
-5 | .3125-24 | .6335 | .578 | .3120 .3110 | .3120 .3115 | .015 | .140 | .0409 .0370 | .130 ,110 | .086 .076 | .045 .025 | .501 | .060 | .5389 .5387 | .OO7 | .OO3O | 9,260 |
-6 | .3T50-24 | .7604 | .71T | .3745 .3735 | .3745 .3740 | .015 | .16T | .0459 .0422 | .130 ,110 | .116 .106 | .045 .025 | .594 | .060 | .6532 .6530 | .008 | .0025 | 14,000 |
-7 | .4375–20 | .8884 | .826 | .4370 .4360 | .4370 .4365 | .022 | .195 | .0470 .0425 | .134 .114 | .116 .106 | .055 .035 | .675 | .080 | .7784 .7782 | .009 | .0025 | ]9,OOO |
-8 | .5000-20 | 1.01-39 | .951 | .4995 .4985 | .4995 .4990 | .O22 | .222 | .0529 .0482 | .134 .114 | .116 .106 | .055 .035 | .768 | .080 | .8902 .8900 | .OIO | .0020 | 25,600 |
-9 | .5625-18 | 1.14- 08 | 1.071 | .5615 .5605 | .5615 .5610 | .O25 | .250 | .0590 .0541 | .134 .114 | .151 .141 | .055 .035 | .881 | .090 | 1.00- 28 1.00- 26 | .010 | .0020 | 32,400 |
-10 | .6250-18 | 1.27- | 1.201 | .6240 .6230 | .6240 6235 | 025 | .280 | .0683 .0631 | .134 .114 | .151 .141 | .055 .035 | .981 | .090 | 1.11-24 1.11-22 | .010 | .0020 | 40,900 |
FIRST DASH NO. | RECESS NO. | J MAX | w D MAX | GAGE PENETRATDN | Recess Torque In. Lbs. Min | |
MIN | MAX | |||||
-3 | 10 | .090 | .248 | .0560 | .0685 | 50 |
-4 | 1/4 | .118 | .325 | .0750 | .0890 | 125 |
-5 | 5/16 | .122 | .357 | .0700 | .0860 | 250 |
-6 | 3/8 | .145 | .427 | .0850 | .1030 | 430 |
-7 | 7/16 | .169 | .498 | .1005 | .1205 | 925 |
-8 | 1/2 | .193 | .568 | .1155 | .1375 | 1210 |
-9 | 9/16 | .217 | .638 | .1305 | .1545 | 1760 |
-10 | 5/8 | .241 | .708 | .1450 | .1710 | 2460 |
FIRST DASH NO. | RECE- SS NO | J | K REF | W REF | Recess Torque In. Lbs. Min | |
MIN | MAX | |||||
-3 | 3 | .042 | .045 | .305 | .110 | 50 |
-4 | 4 | .051 | .054 | .422 | .134 | 125 |
-5 | 5 | .061 | .064 | .490 | .160 | 250 |
-6 | 6 | .084 | .088 | .639 | .198 | 430 |
-7 | 7 | .096 | .100 | .715 | .224 | 925 |
-8 | 8 | .101 | .105 | .766 | .256 | 1210 |
-9 | 9 | .114 | .118 | .877 | .300 | 1760 |
-10 | 10 | .137 | .141 | 1.020 | .344 | 2460 |
MATERIAL:
ALLOY STEEL -4140 PER MIL-5-5626, 4340 PER MIL-5-5000 OR 8740 PER MIL-5-6049. 6AL-4V TITANIUM ALLOY PER AMS4928 OR
AMS4967. A-286 CRES PER AMS5731 , AMS7532 OR AMS5737 (SEE “CODE”).
HEAT TREAT:
ALLOY STEEL: 160,000 – 180,000 PSI MINIMUM TENSILE STRENGTH.
A-286 CRES: 160,000 – 180,000 PSI MINIMUM TENSILE STRENGTH.z
6AL-4V Ti: 160,000 – 180,000 PSI MINIMUM TENSILE STRENGTH.
FINISH:
PASSIVATE PER QQ-P-35 OR CADMIUM PLATE PER QQ-P 416, TYPE II, CLASS 2, (SEE “CODE”)
CODE:
FIRST DASH NUMBER INDICATES NOMINAL DIAMETER IN 16THS. SECOND DASH NUMBER INDICATES GRIP LENGTH IN 0.625 INCH
INCREMEMNTS.
MATERIAL:
CODE LETTER “A” FOLLOWING BASIC PART NUMBER INDICATES ALLOY STEEL. CODE LETTER “C” FOLLOWING BASIC PART NUMBER INDICATES
A-286 CRES. CODE LETTER “V” FOLLOWING BASIC PART NUMBER INDICATES 6AL-4V TITANIUM.
FINISH:
ALLOY STEEL: TYPE II, CLASS 2, CADMIUM PLATE. A-286 CRES: NO CODE LETTER FOLLOWING SECOND NUMBER INDICATES PASSIVATE.
CODE LETTER “P” FOLLOWING SECOND DASH NUMBER INDICATES TYPE II, CLASS 2, CADMIUM PLATE. 6AL-4V Ti: NO FINISH.
RECESS:
CODE LETTER “H” FOLLOWING FIRST DASH NUMBER INDICATES HI-TORQUER RECESS PER MS33750 CODE LETTER “R” FOLLOWING FIRST DASH
NUMBER INDICATES TORQ-SET RECESS PER MS14191 FORCODE LETTER “T” FOLLOWING FIRST DASH NUMBER INDICATES TORQ-SETS RECESS
PER MS33781 SIZES 3, 4, AND 5.
DRILL:
CODE LETTER “D” FOLLOWING SECOND DASH NUMBER INDICATES DRILLED THREADS.
OVERSIZE: CODE LETTERS “X” OR “Y” FOLLOWING SECOND DASH NUMBER INDICATE REPLACEMENT BOLT. WHEN MORE THAN ONE CODE LETTER
IS USED FOLLOWING SECOND DASH NUMBER, ARRANGE LETTERS ALPHABETICALLY.
NAS1581
BOLT, 100º FLUSH REDUCED HEAD
FIRST DASH NO. | THREAD UNJF-3A | A DIA MAX | B DIA MIN | BFORE PLATE | PLATED | UN- PLATED | E MAX(b) | H REF(b) | M GAGE PROT(c) | R RAD | T | U REF(f) | V GAGF DIA | Y TIR(d) | Z TIR(e) | TENSILE STRENGTH LBS. MIN(i) |
-3 | .1900-32 | .3047 | .2578 | 1887 .1881 | .1895 .1885 | .1895 .1890 | .015 | .049 | .0250 .0210 | .020 .010 | .363 | .050 | .2441 .2439 | .005 | .0040 | 2,000 |
-4 | .2500-28 | .3988 | .3504 | .2487 .2481 | .2495 .2485 | .2495 .2490 | .015 | .063 | .0278 .0232 | .020 .010 | .403 | .050 | .3315 .3313 | .006 | .0030 | 3,700 |
-5 | .3125-24 | .4787 | .4289 | .3112 .3106 | .3120 .3110 | .3120 .3115 | .015 | .070 | .0305 .0255 | .025 .010 | .501 | .060 | .4047 .4045 | .007 | .0030 | 5,000 |
-6 | .3750-24 | .5662 | .5149 | .3737 .3181 |
.3745 .3735 |
.3745 .3740 |
.015 | .081 | .0333 .0277 |
.030 .015 |
.594 | .060 | .4854 .4852 |
.008 | .0025 | 7,200 |
-7 (j) -7B | 4375-20 | .6741 | .6047 | .4362 .4356 | .4370 .4360 | .4370 .4365 | .022 | .100 | .0430 .0370 | .030 .015 | .675 | .080 | .5697 .5695 | .009 | .0025 | 10,000 9,000 |
-8 | .5000-20 | .7611 | .6901 | .4987 .4981 |
.4995 .4985 |
.4995 .4990 |
.022 | .111 | .0458 .0392 |
.030 .015 |
.768 | .080 | .6499 .6497 |
.010 | .0020 | 13,500 |
-9 | .5625-18 | .8449 | .7655 | .5607 .5601 |
.5615 .5605 |
.5615 .6510 |
.025 | .119 | .0515 .0445 |
.030 .015 |
.881 | .090 | .7200 .7198 |
.010 | .0020 | 17,000 |
-10 | .6250-18 | .9329 | .8518 | .6232 .6226 |
.6240 .6230 |
.6240 .6235 |
.025 | .130 | .0543 .0467 |
.030 .015 |
.981 | .090 | .8011 .8009 |
.010 | .0020 | 21,000 |
FIRST DASH NO. | RECESS NO. | J MAX | W DIA MAX | GAGE PENETRATION | Recess Torque In. Lbs. Min | |
MIN | MAX | |||||
-3 | 8 | .078 | .215 | .0480 | .0595 | 37 |
-4 | 10 | .090 | .248 | .0560 | .0685 | 50 |
-5 | 1/4 | .118 | .325 | .0750 | .0890 | 125 |
-6 | 5/16 | .122 | .357 | .0700 | .0860 | 250 |
-7 | 3/8 | .145 | .427 | .0850 | .1030 | 430 |
-8 | 7/16 | .169 | .498 | .1005 | .1205 | 760 |
-9 | 1/2 | .193 | .568 | .1155 | .1375 | 1060 |
-10 | 9/16 | .217 | .638 | .1305 | .1545 | 1140 |
FIRST DASH NO. | RECE- SS NO. | J | K REF | W REF | Recess Torque In. Lbs. Min | |
MIN | MAX | |||||
-3 | 2 | .036 | .039 | .224 | .100 | 37 |
-4 | 3 | .042 | .045 | .300 | .110 | 50 |
-5 | 4 | .046 | .049 | .394 | .134 | 125 |
-6 | 5 | .061 | .064 | .484 | .160 | 250 |
-7 | 6 | .066 | .070 | .571 | .198 | 430 |
-8 | 7 | .082 | .086 | .660 | .224 | 760 |
-9 | 8 | .094 | .098 | .731 | .256 | 1060 |
-10 | 9 | .100 | .104 | .819 | .300 | 1440 |
MATERIAL:
ALLOY STEEL – 4140 PER MIL-S-5626, 4340 PER MIL-S-5000 OR 8740 PER MIL-S-6049. 6AL-4V TITANIUM ALLOY PER AMS4928 OR
AMS4967. A-286 CRES PER AMS5731, AMS7532 OR AMS5737 (SEE “CODE”).
HEAT TREAT:
ALLOY STEEL: 160,000 – 180,000 PSI MINIMUM TENSILE STRENGTH.
A-286 CRES: 160,000 – 180,000 PSI MINIMUM TENSILE STRENGTH.
6AL-4V TL: 160,000 – 180,000 PSI MINIMUM TENSILE STRENGTH.
FINISH:
PASSIVATE PER QQ-P-35 OR CADMIUM PLATE PER QQ-P 416, TYPE II, CLASS 2 OR
TYPE II, CLASS 3 (SEE “CODE”).
CODE:
FIRST DASH NUMBER INDICATES NOMINAL DIAMETER IN 16THS. SECOND DASH NUMBER INDICATES GRIP LENGTH IN .0625 INCH
INCREMEMNTS. 6
MATERIAL: CODE LETTER “A” FOLLOWING BASIC PART NUMBER INDICATES ALLOY STEEL. CODE LETTER “C” FOLLOWING
BASIC PART NUMBER INDICATES A-286 CRES. CODE LETTER “V” FOLLOWING BASIC PART NUMBER INDICATES 6AL-4V TITANIUM.
FINISH: ALLOY STEEL: TYPE II, CLASS 2, 6 CADMIUM PLATE.
A-286 CRES: NO CODE LETTER FOLLOWING SECOND NUMBER INDICATES PASSIVATE.
CODE LETTER “P” FOLLOWING SECOND DASH NUMBER INDICATES TYPE II, CLASS 2, 6 CADMIUM PLATE.
6AL-4V TL: NO FINISH. 6
RECESS: CODE LETTER “H” FOLLOWING FIRST DASH NUMBER INDICATES HI-TORQUE ® RECESS PER MS33750 CODE
LETTER “R” FOLLOWING FIRST DASH NUMBER INDICATES TORQ-SET ® RECESS PER MS14191 FOR
SIZES 3, 4 AND 5.
CODE LETTER “T” FOLLOWING FIRST DASH NUMBER INDICATES TORQ-SET ® RECESS PER MS33781 OVERSIZE: CODE LETTER “X” FOLLOWING
SECOND DASH NUMBER INDICATES REPLACEMENT BOLT.