106L Series Camloc Pawl Latches
Description | Material | Part No. | Pawl Style | Mounting Method | ||
Stud | Bracket | Pawl | ||||
Hex Recess | Steel (Zinc Plated) | Steel (Zinc Plated) | Stainless Steel (Passivated) | 106L01-3-1AA | Smooth | Rivet |
106L01-3-2AA | Serrated | |||||
Steel (Black Phosphate, Oil Dip) | 106L01-3-1AD | Smooth | ||||
106L01-3-2AD | Serrated | |||||
Stainless Steel (Passivated) | Stainless Steel (Passivated) | 106L01-3-1BC | Smooth | |||
106L01-3-2BC | Serrated | |||||
Steel (Zinc Plated) | Steel (Flash Copper Plated) | 106L01-3-3AB | Smooth | Weld | ||
106L01-3-4AB | Serrated | |||||
Steel (Black Phosphate, Oil Dip) | 106L01-3-3AE | Smooth | ||||
106L01-3-4AE | Serrated | |||||
Stainless Steel (Passivated) | Stainless Steel (Passivated) | 106L01-3-3BC | Smooth | |||
106L01-3-4BC | Serrated | |||||
Knurled | Steel (Zinc Plated) | Steel (Zinc Plated) | Stainless Steel (Passivated) | 106L01-4-1AA | Smooth | Rivet |
106L01-4-2AA | Serrated | |||||
Steel (Black Phosphate, Oil Dip) | 106L01-4-1AD | Smooth | ||||
106L01-4-2AD | Serrated | |||||
Stainless Steel (Passivated) | Stainless Steel (Passivated) | 106L01-4-1BC | Smooth | |||
106L01-4-2BC | Serrated | |||||
Steel (Zinc Plated) | Steel (Flash Copper Plated) | 106L01-4-3AB | Smooth | Weld | ||
106L01-4-4AB | Serrated | |||||
Steel (Black Phosphate, Oil Dip) | 106L01-4-3AE | Smooth | ||||
106L01-4-4AE | Serrated | |||||
Stainless Steel (Passivated) | Stainless Steel (Passivated) | 106L01-4-3BC | Smooth | |||
106L01-4-4BC | Serrated |
Panel Preparation and Installation Data
Head Style | Basic Part No. | Clearance Hole A DIA. |
Slotted | 106L01-1 | .50 MIN. |
Hex Recess | 106L01-3 | .40 MIN. |
Knurled | 106L01-4 | .56 MIN. |
T-Bar | 106L01-2 | .56 MIN. |
T-Bar Knurled | 106L01-5 | .56 MIN. |