INSERT – RING LOCKED COARSE INTERNAL AND COARSE EXTERNAL THREADS
![]()
| INSERT | LOCKRING | A INTERNAL THREAD UNJC-3B | B EXTERNAL THREAD [4] | C ±.015 | D ±.015 | ||||
|---|---|---|---|---|---|---|---|---|---|
| ROSAN PART NUMBER | MILITARY PART NUMBER [8] | ROSAN PART NUMBER [7] REF | MILITARY PART NUMBER [7] [8] REF | SIZE | PITCH DIA | MINOR DIA | |||
| RJ102SB4 | MS51991-102 | RLRR16SB5 | MS51990-102P | .1120-40 | .1900-24 | .1633-.1648 | .1334-.1407 | .250 | .150 |
| RJ103SB5 | MS51991-103 | RLRR18SB6 | MS51990-103P | .1380-32 | .2160-24 | .1893-.1908 | .1594-.1667 | .310 | .190 |
| RJ104SB6 | MS51991-104 | RLRR21SB6 | MS51990-104P | .1640-32 | .2500-20 | .2178-.2198 | .1824-.1909 | .380 | .250 |
| RJ105SB7 | MS51991-105 | RLRR24SB7 | MS51990-105P | .1900-24 | .3125-18 | .2769-.2789 | .2373-.2468 | .440 | .290 |
| RJ106SB8 | MS51991-106 | RLRR28SB8 | MS51990-106P | .2500-20 | .3750-16 | .3347-.3372 | .2906-.3011 | .500 | .330 |
| RAJ107SB9 | MS51991-107 | RLRR33SB9 | MS51990-107P | .3125-18 | .5000-13 | .4506-.4531 | .3963-.4087 | .560 | .360 |
| RJ108SB10 | MS51991-108 | RLRR38SB9 | MS51990-108P | .3750-16 | .5625-12 | .5091-.5116 | .4503-.4635 | .620 | .420 |
| RJ109SB11 | MS51991-109 | RLRR47SB10 | MS51990-109P | .4375-14 | .6250-11 | .5668-.5693 | .5028-.5168 | .690 | .460 |
| RJ110SB12 | MS51991-110 | RLRR56SB11 | MS51990-110P | .5000-13 | .7500-10 | .6860-.6885 | .6156-.6308 | .750 | .49 |
NOTES:UNLESS OTHERWISE SPECIFIED
[1] MATERIAL: 1117 steel per ASTM A108. NOTE: These parts are available in other materials. Refer to page 27.
2.HEAT TREAT: None.
3.FINISH: Cadmium plate per QQ-P-416, TY II, CL3.
[4] The external thread has a special pitch diameter and minor diameter which installs into a MIL-S-8879 class 3B,
MIL-S-7742 class 3B, or National class 3 tapped hole. Refer to page 55.
5.Inserts are installed and removed per page 28 or in accordance with MS51995.
6.Insert lengths shown are based on installation in 2024-T4 Aluminum and in such materials will accommo- date tension
loads up to the strength of a mating bolt heat treated to 145,000 PSI UTS. If this design criteria is required in parent
materials of lower mechanical properties, longer insert lengths should be specified. Mating bolts should have a thread
engagement of 1.5 diameters or if insert has a thread lock, the bolt should extend through the insert 2 pitches
including chamfer.
[7] Mating lockring is not included with insert. It must be ordered separately.
[8] For other MS51991 inserts and
MS51990 lockrings, see page 44.
TOOLING, INSERT – RING LOCKED
![]()
| INSERT PART NUMBER REF | STEP DRILL PART NUMBER [1] | BASIC TAP SIZE [2] REF | WRENCH PART NUMBER | LOCKRING DRIVE TOOL PART NUMBER | REMOVAL DRILL SIZE [3] REF | |
|---|---|---|---|---|---|---|
| ALUMINUM | MAGNESIUM | |||||
| RJ102SB4 and RDJ102SB4 | RCDC16-149 | RCADC16-149 | .1900-24UNC | R1102W | R102D | 7/32 |
| RJ103SB5 and RDJ103SB5 | RCDC18-177 | RCADC18-177 | .2160-24UNC | R1103W | R103D | 1/4 |
| RJ104SB6 and RDJ104SB6 | RCDC21-201 | RCADC21-201 | .2500-20UNC | R1104W | R104D | 19/64 |
| RJ105SB7 and RDJ105SB7 | RCDC24-257 | RCADC24-257 | .3125-18UNC | R1105W | R105D | F |
| RJ106SB8 and RDJ106SB8 | RCDC28-312 | RCADC28-312 | .3750-16UNC | R1106W | R106D | 5/16 |
| RAJ107SB9 and RADJ107SB9 | RCDC33-422 | RCADC33-422 | .5000-13UNC | R1107XW | RA107D | V |
| RJ108SB10 and RDJ108SB10 | RCDC38-484 | RCADC38-484 | .5625-12UNC | R1108W | R108D | 29/64 |
| RJ109SB11 and RDJ109SB11 | RCDC47-535 | RCADC47-535 | .6250-11UNC | R1110W | R109D | 9/16 |
| RJ110SB12 and RDJ110SB12 | RCDC56-656 | RCADC56-656 | .7500-10UNC | R1111W | R110D | 11/1 |
NOTES: UNLESS OTHERWISE SPECIFIED
[1]Step drills are designed for thru hole drilling. When used to drill a blind hole, it may be necessary to grind the
drill to suit the depth required.
[2]Taps are not supplied by Rosan. For specific thread information refer to hole preparation on page 4.
[3]Removal drills are not supplied by Rosan.
4. For tooling dimensional data refer to pages 45 thru 54.