SLIMSERT INSERT NON INT THD LOCK HOLE PREPARATION
TABLE II: HOLE PREPARATION
| BASIC ROSAN PART NUMBER | J THD 10 | K TAP HOLE DIA 10 | L DIA | M +0.25 -0.00 | N FULL THD DEPTH MIN | P 12 PLUG TAP DRILL DEPTH MIN | R 12 BOTMG TAP DRILL DEPTH MIN | |||
| A LENGTH CODE | B LENGTH CODE | A LENGTH CODE | B LENGTH CODE | A LENGTH CODE | B LENGTH CODE | |||||
| SRM0305( )L( ) | M5 X 0.8 | 4.14-4.24 | 5.00-5.10 | 1.70 | – | 6.1 | – | 10.5 | – | 9.5 |
| SRM0407( )L( ) | M6 X 1 | 5.01-5.11 | 6.00-6.10 | 2.00 | – | 7.9 | – | 13.4 | – | 12.0 |
| SRM0508( )L( ) | M7 X 1 | 6.03-6.13 | 7.00-7.10 | 2.40 | 8.6 | 10.1 | 14.1 | 15.6 | 12.7 | 14.2 |
| SRM0610( )L( ) | M8 X 1 | 7.07-7.17 | 8.00-8.10 | 2.50 | 9.9 | 11.7 | 15.4 | 17.2 | 14.0 | 15.8 |
| SRM0710( )L( ) | M9 X 1 | 8.10-8.20 | 9.00-9.10 | 2.80 | 11.9 | 14.3 | 17.4 | 19.8 | 16.0 | 18.4 |
| SRM0812( )L( ) | M10 X 1 | 9.11-9.24 | 10.00-10.13 | 3.00 | 13.8 | 16.7 | 19.3 | 22.2 | 17.9 | 20.8 |
| SRM0810( )L( ) | M10 X 1 | 9.11-9.24 | 10.00-10.13 | 3.00 | 13.8 | 16.7 | 19.3 | 22.2 | 17.9 | 20.8 |
| SRM1015( )L( ) | M12 X 1 | 11.16-11.29 | 12.00-12.13 | 3.40 | 17.2 | 20.9 | 22.7 | 26.4 | 21.3 | 25.0 |
| SRM1012( )L( ) | M12 X 1 | 11.16-11.29 | 12.00-12.13 | 3.40 | 17.2 | 20.9 | 22.7 | 26.4 | 21.3 | 25.0 |
| SRM1215( )L( ) | M14 X 1 | 13.17-13.32 | 14.00-14.15 | 3.60 | 20.9 | 25.8 | 26.4 | 31.3 | 25.0 | 29.9 |
| SRM1212( )L( ) | M14 X 1 | 13.17-13.32 | 14.00-14.15 | 3.60 | 20.9 | 25.8 | 26.4 | 31.3 | 25.0 | 29.9 |
| SRM1415( )L( ) | M16 X 1 | 15.17-15.32 | 16.00-16.15 | 3.70 | 24.1 | 29.8 | 29.6 | 35.3 | 28.2 | 33.9 |
NOTES: CONT.
10 Metric ISO thds, class 4H5H per FED-STD-H28/21 with minor dia increased by using oversize tap drill.
11 Thd marks permissible.
12 Drill depth = full thd depth min “N” + 1 pitch + thd runout.
13 Axis of hole shall be normal to entry surface, otherwise, provide spotface when required.
14. For internal thread locking torque value, see DRA330C, page
INSTALLATION PROCEDURES:
a. These inserts are primarily designed for use in aluminum, magnesium, and other nonferrous materials that do not
exceed Brinell 187 (3000 kg load and 10 mm ball) .
Use in corrosion resisting steels, titanium and hardened ferrous materials will normally require broaching serrations in
counterbore to accept the insert knurls during swaging.
b. Use of Rosan wrench and swaging tool is mandatory.
c. Install insert into hole until the top of insert is 0.40-0.65 below parent material surface (Fig. 3).
d. Place swage tool in insert and apply a downward force sufficient to bottom the shoulder of tool against the parent
material surface, which will effect full swageout and external lock setting (Fig. 4).
REMOVAL AND REINSTALLATION PROCEDURES:
Replacement of inserts is made with same size inserts as those removed.
Using removal tool shown in table III, drill to depth “M” (see table II), then back out insert using installation wrench
or a square type screw extractor. Remove loose chips, reinspect hole and then reinstall as described in installation
procedures above.
ALTERNATE METHOD:
Using drill size indicated in table III, drill to depth “M” +0.65 (see table II). Remove remaining portion of serration
and follow procedure as stated above.
TABLE III: TOOLING
| BASIC ROSAN PART NUMBER | 15 STEP DRILL | DRIVE WRENCH | SWAGE TOOL | AFTER SWAGE GAGE | REMOVAL TOOL | REMOVAL DRILL | PREBROACH TOOL | |
| HAND BROACH | WOBBLE BROACH | |||||||
| SRM0305( )L( ) | SRM0305D | SRM0305W | SRM0305S | SRMGSD0305 | SRM0305R | 4.60 | SRPBTM3 | SRPBTM3WB |
| SRM0407( )L( ) | SRM0407D | SRM0407W | SRM0407S | SRMGSD0407 | SRM0407R | 5.60 | SRPBTM4 | SRPBTM4WB |
| SRM0508( )L( ) | SRM0508D | SRM0508W | SRM0508S | SRMGSD0508 | SRM0508R | 6.60 | SRPBTM5 | SRPBTM5WB |
| SRM0610( )L( ) | SRM0610D | SRM0510W | SRM0610S | SRMGSD0610 | SRM0510R | 7.60 | SRPBTM6 | SRPBTM6WB |
| SRM0710( )L( ) | SRM0710D | SRM0710W | SRM0710S | SRMGSD0710 | SRM0710R | 8.60 | SRPBTM7 | SRPBTM7WB |
| SRM0812( )L( ) | SRM0812D | SRM0812W | SRM0812S | SRMGSD0812 | SRM0812R | 9.60 | SRPBTM8 | SRPBTM8WB |
| SRM0810( )L( ) | SRM0810D | SRM0810W | SRM0812S | SRMGSD0810 | SRM0810R | 9.60 | SRPBTM8 | SRPBTM8WB |
| SRM1015( )L( ) | SRM1015D | SRM1015W | SRM1015S | SRMGSD1015 | SRM1015R | 11.50 | SRPBTM10 | SRPBTM10WB |
| SRM1012( )L( ) | SRM1012D | SRM1015W | SRM1015S | SRMGSD1012 | SRM1012R | 11.50 | SRPBTM10 | SRPBTM10WB |
| SRM1215( )L( ) | SRM1215D | SRM1215W | SRM1215S | SRMGSD1215 | SRM1215R | 13.50 | SRPBTM12 | SRPBTM12WB |
| SRM1212( )L( ) | SRM1212D | SRM1212W | SRM1212S | SRMGSD1212 | SRM1212R | 13.50 | SRPBTM12 | SRPBTM12WB |
| SRM1415( )L( ) | SRM1415D | SRM1415W | SRM1415S | SRMGSD1415 | SRM1415R | 15.50 | SRPBTM14 | SRPBTM14WB |
NOTES: CONT.
15 Step Drills are designed for thru hole drilling. When used to drill a blind hole, it may be necessary to grind the
drill to suit depth required.
TABLE I
| BASIC ROSAN PART NUMBER | A 7 THD | B 7 THD -4g | C DIA | D ±0.3 | E ±0.2 | F | G MIN | H RAD MIN |
| SRMW0305 | MJ3 X 0.5 | M6 X 1 | 3.88 | 5.1 | 2.15 | 1.6 | 1.2 | 1.43 |
| SRMW0407 | MJ4 X 0.7 | M7 X 1 | 5.03 | 6.9 | 2.55 | 1.9 | 1.5 | 1.87 |
| SRMW0508 | MJ5 X 0.8 | M8 X 1 | 6.03 | 7.6 | 2.95 | 2.3 | 1.7 | 2.35 |
| SRMW0610 | MJ6 X 1 | M10 X 1 | 8.03 | 8.9 | 3.15 | 2.4 | 2.0 | 2.78 |
| SRMW0710 | MJ7 X 1 | M10 X 1 | 8.03 | 10.9 | 3.55 | 2.7 | 2.4 | 3.28 |
| SRMW0812 | MJ8 X 1.25 | M12 X 1.5 | 9.36 | 12.8 | 3.95 | 2.9 | 2.7 | 3.78 |
| SRMW0810 | MJ8 X 1 | M12 X 1.5 | 9.36 | 12.8 | 3.95 | 2.9 | 2.7 | 3.78 |
| SRMW1015 | MJ10 X 1.5 | M14 X 1.5 | 11.36 | 16.2 | 4.65 | 3.3 | 3.2 | 4.72 |
| SRMW1012 | MJ10 X 1.25 | M14 X 1.5 | 11.36 | 16.2 | 4.65 | 3.3 | 3.2 | 4.72 |
| SRMW1215 | MJ12 X 1.5 | M16 X 1.5 | 13.36 | 19.9 | 4.65 | 3.5 | 3.2 | 5.72 |
| SRMW1212 | MJ12 X 1.25 | M16 X 1.5 | 13.36 | 19.9 | 4.65 | 3.5 | 3.2 | 5.72 |
| SRMW1415 | MJ14 X 1.5 | M18 X 1.5 | 15.36 | 23.1 | 4.65 | 3.6 | 3.2 | 6.65 |
NOTES: UNLESS OTHERWISE SPECIFIED
1. TOLERANCE: XX ±0.13
X..X ±0.38
2. ROUGHNESS: Ra = 2 micrometers, except knurling.
3. ANGLES: ± 5°
4. Dimensions in
5 MATERIAL: No material code: 17-4PH. cond H1025 per AMS5643: heat treat 35-42 HRC.
0024: A-286 per AMS5731 or AMS5734: heat treat 32-40 HRC.
0036: Alloy steel 4130 per AMS6370: heat treat 25-34 HRC
6. FINISH No material code: Solid film lubricant coated per MIL-L-8937.
0024: Silver plate per AMS2411, 0.005 min thick.
0036: Cad plate per QQ-P-416 Ty II, Cl 3 plus solid film lube per MIL-L-8937.
7. Thread dimensions and tolerances per FED-STD-H28/21
Internal thd tolerances:- 4H6H MJ5x0.8, 4H5H for MJ5x0.8, for no material code and 0036: -5G for 0024 parts
8.IDENTIFICATION: 2 grooves in internal thread denote a non-locking part.
Notches on bottom are manufacturer’s identification.
9. APPLICATION: – No material code and 0036 for temperatures up to 235°C.
0024 for temperatures up to 650°C.
Download our CamlockSRM ( ) ( )L ( ) SERIES