INSERT – RING LOCKED, BLINDCOARSE INTERNAL AND COARSE EXTERNAL THREADS
| INSERT PART NUMBER REF | A THREAD CLASS 3B [3] | B DIA +.003 -.000 [1] | C +.030 -.000 | D MIN FULL THREAD DEPTH [5] | E MIN DRILL DEPTH [5] | ||
| AL | MAG | PLUG TAP | BOTTOM TAP | ||||
| RJ1202SB5 and RJ2002SB5 | .1900-24UNJC | .250 | .258 | .094 | .345 | .532 | .449 |
| RJ1203SB6 and RJ2003SB6 | .2160-24UNJC | .281 | .291 | .109 | .415 | .602 | .519 |
| RJ1204SB7 and RJ2004SB7 | .2500-20UNJC | .328 | .337 | .109 | .475 | .700 | .600 |
| RJ1205SB8 and RJ2005SB8 | .3125-18UNJC | .375 | .381 | .141 | .535 | .785 | .674 |
| RJ1206SB10 and RJ2006SB10 | .3750-16UNJC | .437 | .448 | .156 | .655 | .936 | .811 |
| RAJ1207SB11 and RAJ2007SB11 | .5000-13UNJC | .515 | .526 | .172 | .725 | 1.071 | .917 |
| RJ1208SB13 and RJ2008SB13 | .5625-12UNJC | .593 | .601 | .172 | .845 | 1.220 | 1.053 |
| RJ1209SB16 and RJ2009SB16 | .6250-11UNJC | .734 | .747 | .218 | 1.035 | 1.444 | 1.262 |
| RJ1210SB17 and RJ2010SB17 | .7500-10UNJC | .875 | .888 | .203 | 1.095 | 1.545 | 1.345 |
NOTES: UNLESS OTHERWISE SPECIFIED
1 “B” diameter and minor diameter of thread to be concentric within .003 FIM.
2. When parent material surface is not flat or normal to axis of hole, provide a spotface for proper lockring
entry.
3 Thread as shown per MIL-S-8879 is prefered. Alternate thread per MIL-S-7742 class 3B or National class 3 is
applicable when specified by design activity.
4. Remove all burrs and sharp edges.
5 “D” minimum full thread depth and “E” minimum drill depth are applicable for standard insert lengths shown
only. For non standard lengths (see part number coding) “D” and “E” must change accordingly.