INSERT – RING LOCKED
FINE INTERNAL AND COARSE EXTERNAL THREADS
| INSERT PART NUMBER REF | STEP DRILL PART NUMBER [1] | BASIC TAP SIZE [2] REF | WRENCH PART NUMBER | LOCKRING DRIVE TOOL PART NUMBER | REMOVAL DRILL SIZE [3] REF] | |
| ALUMINUM | MAGNESIUM | |||||
| RJ202SB4 and RDJ202SB4 | RCDC16-149 | RCADC16-149 | .1900-24UNC | R1102W | R102D | 7/32 |
| RJ203SB5 and RDJ203SB5 | RCDC18-177 | RCADC18-177 | .2160-24UNC | R1103W | R103D | 1/4 |
| RJ204SB6 and RDJ204SB6 | RCDC21-201 | RCADC21-201 | .2500-20UNC | R1104W | R104D | 19/64 |
| RJ205SB7 and RDJ205SB7 | RCDC24-257 | RCADC24-257 | .3125-18UNC | R1105W | R205D | F |
| RJ206SB8 and RDJ206SB8 | RCDC28-312 | RCADC28-312 | .3750-16UNC | R1106W | R206D | 5/16 |
| RAJ207SB9 and RADJ207SB9 | RCDC33-422 | RCADC33-422 | .5000-13UNC | R1107XW | RA207D | V |
| RJ208SB10 and RDJ208SB10 | RCDC38-484 | RCADC38-484 | .5625-12UNC | R1108W | R208D | 29/64 |
| RJ209SB11 and RDJ209SB11 | RCDC47-535 | RCADC47-535 | .6250-11UNC | R1110W | R209D | 9/16 |
| RJ210SB12 and RDJ210Sb12 | RCDC56-656 | RCADC56-656 | .7500-10UNC | R1111W | R210D | 11/16 |
NOTES: UNLESS OTHERWISE SPECIFIED
[1] Step drills are designed for thru hole drilling. When used to drill a blind hole, it may be necessary to
grind the drill to suit the depth required.
[2] Taps are not supplied by Rosan. For specific thread information refer to hole preparation on page 8. [3]
Removal drills are not supplied by Rosan.
3. For tooling dimensional data refer to pages 45 thru 54.
| INSERT PART NUMBER REF | A THREAD CLASS 3B [3] | B DIA +.003 -.000 [1] | C +.030 -.000 | D MIN FULL THREAD DEPTH [5] | E MIN DRILL DEPTH [5] | ||
| AL | MAG | PLUG TAP | BOTTOM TAP | ||||
| RJ202SB4 and RDJ202SB4 | .1900-24UNJC | .250 | .258 | .094 | .285 | .472 | .389 |
| RJ203SB5 and RDJ203SB5 | .2160-24UNJC | .281 | .291 | .109 | .345 | .532 | .449 |
| RJ204SB6 and RDJ204SB6 | .2500-20UNJC | .328 | .337 | .109 | .415 | .640 | .540 |
| RJ205SB7 and RDJ205SB7 | .3125-18UNJC | .375 | .381 | .141 | .475 | .725 | .614 |
| RJ206SB8 and RDJ206SB8 | .3750-16UNJC | .437 | .448 | .156 | .535 | .816 | .691 |
| RAJ207SB9 and RADJ207SB9 | .5000-13UNJC | .515 | .526 | .172 | .595 | .941 | .787 |
| RJ208SB10 and RDJ208SB10 | .5625-12UNJC | .593 | .601 | .172 | .655 | 1.030 | .863 |
| RJ209SB11 and RDJ209SB11 | .6250-11UNJC | .734 | .747 | .218 | .725 | 1.134 | .952 |
| RJ210SB12 and RDJ210SB12 | .7500-10UNJC | .875 | .888 | .203 | .785 | 1.235 | 1.035 |
NOTES: UNLESS OTHERWISE SPECIFIED
[1] “B” diameter and minor diameter of thread to be concentric within .003 FIM.
2. When parent material surface is not flat or normal to axis of hole, provide a spotface for proper lockring
entry. [3] Thread as shown per MIL-S-8879 is prefered. Alternate thread per MIL-S-7742 class 3B or National class 3
isapplicable when specified by design activity.
3. Remove all burrs and sharp edges.
[5] “D” minimum full thread depth and “E” minimum drill depth are applicable for standard insert length shown
only. For non standard lengths (see part number coding) “D” and “E” must change accordingly.