INSERT – RING LOCKED
COARSE INTERNAL AND COARSE EXTERNAL THREADS
| INSERT PART NUMBER REF | STEP DRILL PART NUMBER [1] | BASIC TAP SIZE [2] REF | WRENCH PART NUMBER | LOCKRING DRIVE TOOL PART NUMBER | REMOVAL DRILL SIZE [3] REF | |
| ALUMINUM | MAGNESIUM | |||||
| RJ102SB4 and RDJ102SB4 | RCDC16-149 | RCADC16-149 | .1900-24UNC | R1102W | R102D | 7/32 |
| RJ103SB5 and RDJ103SB5 | RCDC18-177 | RCADC18-177 | .2160-24UNC | R1103W | R103D | 1/4 |
| RJ104SB6 and RDJ104SB6 | RCDC21-201 | RCADC21-201 | .2500-20UNC | R1104W | R104D | 19/64 |
| RJ105SB7 and RDJ105SB7 | RCDC24-257 | RCADC24-257 | .3125-18UNC | R1105W | R105D | F |
| RJ106SB8 and RDJ106SB8 | RCDC28-312 | RCADC28-312 | .3750-16UNC | R1106W | R106D | 5/16 |
| RAJ107SB9 and RADJ107SB9 | RCDC33-422 | RCADC33-422 | .5000-13UNC | R1107XW | RA107D | V |
| RJ108SB10 and RDJ108SB10 | RCDC38-484 | RCADC38-484 | .5625-12UNC | R1108W | R108D | 29/64 |
| RJ109SB11 and RDJ109SB11 | RCDC47-535 | RCADC47-535 | .6250-11UNC | R1110W | R109D | 9/16 |
| RJ110SB12 and RDJ110SB12 | RCDC56-656 | RCADC56-656 | .7500-10UNC | R1111W | R110D | 11/1 |
NOTES: UNLESS OTHERWISE SPECIFIED
[1] Step drills are designed for thru hole drilling. When used to drill a blind hole, it may be necessary to
grind the drill to suit the depth required.
[2] Taps are not supplied by Rosan. For specific thread information refer to hole preparation on page 4.
[3] Removal drills are not supplied by Rosan.
4. For tooling dimensional data refer to pages 45 thru 54.