WRENCH
| LOCKRING REMOVAL TOOL NUMBER | ADIAMAX | BMAX | CMAX | DMAX | EHEX NOM | F1 | |
| MIN | MAX | ||||||
| RFM077LPDE | 20.45 | 57.7 | 98.5 | 101.6 | 10.0 | 6.0 | 37.0 |
| RFM098LPDE | 22.73 | 58.0 | 100.5 | 102.8 | 13.0 | 7.0 | 37.5 |
| RFM125LPDE | 26.16 | 62.8 | 110.5 | 112.1 | 17.0 | 8.0 | 42.0 |
| RFM136LPDE | 28.07 | 66.1 | 117.5 | 118.3 | 19.0 | 8.0 | 44.0 |
| RFM153LPDE | 29.84 | 67.4 | 119.5 | 120.5 | 19.0 | 8.0 | 45.0 |
| RFM170LPDE | 31.75 | 68.8 | 122.0 | 123.6 | 19.0 | 8.0 | 46.5 |
| RFM192LPDE | 35.81 | 72.3 | 129.5 | 129.7 | 24.0 | 8.0 | 48.0 |
| RFM214LPDE | 37.72 | 74.6 | 134.0 | 134.8 | 24.0 | 8.0 | 50.5 |
| RFM231LPDE | 40.39 | 76.5 | 141.0 | 138.5 | 30.0 | 8.0 | 52.5 |
| RFM253LPDE | 44.20 | 82.7 | 148.5 | 148.1 | 30.0 | 8.0 | 54.0 |
| RFM295LPDE | 48.51 | 84.9 | 153.5 | 152.4 | 32.0 | 8.0 | 56.0 |
| RFM320LPDE | 52.83 | 87.8 | 159.5 | 158.1 | 32.0 | 8.0 | 59.0 |
| RFM350LPDE | 54.86 | 92.1 | 167.5 | 166.2 | 32.0 | 8.0 | 63.0 |
NOTES: UNLESS OTHERWISE SPECIFIED
- Stand-off range that removal tool will accomodate.