REMOVAL TOOL LOCKRING LIFT TYPE
| FITTING CAP PART NUMBER [3] | AS IDENT NUMBER [3] | TUBING OD REF | A THREAD MIL-S-8879 CLASS 3B | B DIA ±.010 | C ±.010 | D REF | O-RING DASH NUMBER [4] REF | FITTING CAP WEIGHT WITH O-RING lbs/100 pcs APPROX |
| RF5002C-( ) | AS4282( )02 | 1/8 | .3125-32UNJEF | .549 | .325 | .200 | -009 | .60 |
| RF5003C-( ) | AS4282( )03 | 3/16 | .3750-28UNJS | .580 | .350 | .200 | -010 | .68 |
| RF5004C-( ) | AS4282( )04 | 1/4 | .4375-24UNJS | .642 | .375 | .200 | -011 | .84 |
| RF5005C-( ) | AS4282( )05 | 5/16 | .5000-24UNJS | .705 | .375 | .200 | -012 | .97 |
| RF5006C-( ) | AS4282( )06 | 3/8 | .5625-20UNJS | .767 | .400 | .200 | -013 | 1.20 |
| RF5008C-( ) | AS4282( )08 | 1/2 | .7188-20UNJS | .923 | .400 | .200 | -016 | 1.53 |
| RF5010C-( ) | AS4282( )10 | 5/8 | .8438-18UNJS | 1.048 | .450 | .300 | -018 | 2.01 |
| RF5012C-( ) | AS4282( )12 | 3/4 | 1.0000-16UNJ | 1.205 | .500 | .300 | -020 | 2.90 |
| RF5014C-( ) | AS4282( )14 | 7/8 | 1.1250-16UNJ | 1.330 | .525 | .300 | -022 | 3.58 |
| RF5016C-( ) | AS4282( )16 | 1 | 1.2500-14UNJS | 1.466 | .525 | .300 | -024 | 4.04 |
| RF5020TC-( ) | AS4282( )20 | 1 1/4 | 1.5781-14UNJS | 1.750 | .525 | .300 | -219 | 4.95 |
| RF5024TC-( ) | AS4282( )24 | 1 1/2 | 1.8438-14UNJS | 2.000 | .605 | .300 | -223 | 6.11 |
NOTES: UNLESS OTHERWISE SPECIFIED
1. MATERIAL: Cap: Aluminum,O-ring: See Note [4]
2. FINISH: Red anodize for RF5000C-D series,Blue anodize for
RF5000C-B series
[3] Part number coding:Add “-D” to basic part number when used with MIL-H-5606
hydraulic fluid and fuel. Add “-B” to basic part number when used with Skydrol and other Phosphate Esters.
[4] For “-D”: O-ring per MIL-P-83461/1, compound per MIL-P-25732.For “-B”:
O-ring per AS568, compound per NAS1613.
Download our CamlockRF( )LPDE SERIES