Select Page

RDJ900( ) SERIES

INSERT – RING LOCKED, WITH CBORE

COARSE INTERNAL AND FINE EXTERNAL THREADS

INSERT PART NUMBER REF A THREAD CLASS 3B [3] B DIA +.003 -.000 [1] C +.030 -.000 D MIN FULL THREAD DEPTH [5] E MIN DRILL DEPTH [5]
AL MAG PLUG TAP BOTTOM TAP
RJ902SB4 and RDJ902SB4 .1900-32UNJF .250 .258 .094 .285 .426 .363
RJ903SB5 and RDJ903SB5 .2160-28UNJF .281 .291 .109 .345 .506 .434
RJ904SB6 and RDJ904SB6 .2500-28UNJF .328 .337 .109 .415 .576 .504
RJ905SB7 and RDJ905SB7 .3125-24UNJF .375 .381 .141 .475 .663 .579
RJ906SB8 and RDJ906SB8 .3750-24UNJF .437 .448 .156 .535 .723 .639
RJ907SB9 and RDJ907SB9 .4375-20UNJF .484 .495 .172 .595 .820 .720
RJ908SB10 and RDJ908SB10 .5000-20UNJF .593 .601 .172 .655 .880 .780
RJ909SB11 and RDJ909SB11 .6250-18UNJF .734 .747 .188 .725 .975 .864
RJ910SB12 and RDJ910SB12 .7500-16UNJF .875 .888 .203 .785 1.066 .941
RJ911SB14 and RDJ911SB14 .8750-14UNJF 1.000 .1015 .203 .915 1.236 1.094
RJ912SB16 and RDJ912SB16 1.0000-14UNJS 1.125 1.139 .203 1.035 1.356 1.214
RJ913SB18 and RDJ913SB18 1.1250-12UNJF 1.281 1.298 .219 1.155 1.530 1.363
RJ914SB20 1.2500-12UNJF 1.406 1.427 .219 1.285 1.660 1.493
RJ915SB22 1.3750-12UNJF 1.562 1.579 .219 1.415 1.790 1.623

NOTES: UNLESS OTHERWISE SPECIFIED

[1] “B” diameter and minor diameter of thread to be concentric within .003 FIM.

2. When parent material surface is not flat or normal to axis of hole, provide a spotface for proper lockring
entry.

[3] Thread as shown per MIL-S-8879 is prefered. Alternate thread per MIL-S-7742 class 3B or National
class3 is applicable when specified by design activity.

4. Remove all burrs and sharp edges.

[5] “D” minimum full thread depth and “E” minimum drill depth are applicable for standard insert length shown
only. For non standard lengths (see part number coding) “D” and “E” must change accordingly.

Download our Camlock RDJ900( ) SERIES

REQUEST A QUOTE