Plug and Sleeve Dash Number Selection
Select Sleeve and Plug Dash Number from Tables 2 by determining the thickness closest to, but not greater than, the
panel being used. Longer lengths available using factory installed sleeve extensions.
Style Selection
Head styles may be combined between Plugs and Sleeves within the same size.
Table 1
| Size | Thread Per MIL-S-8879 | A Hole Dia. | B Body Dia. | C Head Dia. | D° Head Angle | |
|---|---|---|---|---|---|---|
| 440 | 4 | .1120-40 UNJC-3B | .116 | .216 | .375 | 13° |
| 632 | 6 | .1380-32 UNJC-3B | .144 | .278 | .500 | 13° |
| 832 | 8 | .1640-32 UNJC-3B | .169 | .278 | .500 | 13° |
| 1032 | 10 | .1900-32 UNJF-3B | .194 | .309 | .625 | 13° |
| 428 | 25 | .2500-28 UNJF-3B | .257 | .372 | .750 | 14° |
| 524 | 31 | .3125-24 UNJF-3B | .318 | .466 | .875 | 14° |
Notes:
<1> Head Thickness = .033 on 524 size Sleeves and 31 size Plugs.
2. Tolerances, unless otherwise specified: .xxx ± .010; Angles ±2
Part Number Selection
Two part number-Sleeve and Plug-are required for a complete assembly. Consult Rosán for availability of optional
materials, finishes, sizes and lengths.
Example:
Typical Assembly
Typical Series 103, Threaded Plug and Sleeve assembly, installed in honeycomb sandwich panel. Sleeve and Plug form a
telescopic press fit.
Note: For installation and tooling information, see pages 24 and 25.
Examples:
1. Requirements: 1032 Thread size, CRES Steel,Flush Head for a .500 overall panel. From table select:-0 Plug =
P163D10-0, -06 Sleeve = S163D1032-08
2. Requirements: 428 Thread size, Aluminum Alloy Non-Flush Head for a .625 overall panel. From table select:-0
Plug = P103F25-0, -10 Sleeve = S103F428-10
Tables 2
440, 632, 832, 1032 Sizes
| Plug Dash Number | -0 | -01 | -1 | -11 | -2 | -21 | -3 | -31 | |
|---|---|---|---|---|---|---|---|---|---|
| HG | .085 | .100 | .116 | .131 | .147 | .162 | .179 | .194 | |
| -08 | .415 | .500 | .515 | .531 | .546 | .562 | .577 | .594 | .609 |
| -10 | .540 | .625 | .640 | .656 | .671 | .687 | .702 | .719 | .734 |
| -12 | .665 | .750 | .765 | .781 | .796 | .812 | .827 | .844 | .859 |
| -14 | .790 | .875 | .890 | .906 | .921 | .937 | .952 | .969 | .984 |
| -16 | .915 | 1.000 | 1.015 | 1.031 | 1.046 | 1.062 | 1.077 | 1.094 | 1.109 |
| -18 | 1.040 | 1.125 | 1.140 | 1.156 | 1.171 | 1.187 | 1.202 | 1.219 | 1.234 |
428 Size
| Plug Dash Number | -0 | -01 | -1 | -11 | -2 | -21 | -3 | -31 | |
|---|---|---|---|---|---|---|---|---|---|
| Sleeve Dash Number | HG | .120 | .135 | .151 | .167 | .183 | .198 | .214 | .230 |
| -08 | .380 | .500 | .515 | .531 | .547 | .563 | .578 | .594 | .610 |
| -10 | .505 | .625 | .640 | .656 | .672 | .688 | .703 | .719 | .735 |
| -12 | .630 | .750 | .765 | .781 | .797 | .813 | .828 | .844 | .860 |
| -14 | .755 | .875 | .890 | .906 | .922 | .938 | .953 | .969 | .985 |
| -16 | .880 | 1.000 | 1.015 | 1.031 | 1.047 | 1.063 | 1.078 | 1.094 | 1.110 |
| -18 | 1.005 | 1.125 | 1.140 | 1.156 | 1.172 | 1.188 | 1.203 | 1.219 | 1.235 |
524 Size
| Plug Dash Number | -0 | -01 | -1 | -11 | -2 | -21 | -3 | -31 | |
|---|---|---|---|---|---|---|---|---|---|
| Sleeve Dash Number | HG | .190 | .206 | .221 | .237 | .252 | .268 | .283 | .299 |
| -10 | .435 | .625 | .640 | .656 | .672 | .687 | .703 | .718 | .734 |
| -12 | .560 | .750 | .766 | .781 | .797 | .812 | .828 | .843 | .859 |
| -14 | .685 | .875 | .891 | .906 | .922 | .937 | .953 | .968 | .984 |
| -16 | .810 | 1.000 | 1.016 | 1.031 | 1.047 | 1.062 | 1.078 | 1.093 | 1.109 |
| -18 | .935 | 1.125 | 1.141 | 1.156 | 1.172 | 1.187 | 1.203 | 1.218 | 1.234 |
Style Selection
Head styles may be combined between Plugs and Sleeves within the same size.
Table 1
| Size | Thread Per MIL-S-8879 | A Body Dia. | B° Head Angle | C Head Dia | |
|---|---|---|---|---|---|
| Sleeve | Plug | ||||
| 4 | 440 | .1120-40 UNJC-3B | .216 | 13° | .375 |
| 6 | 632 | .1380-32 UNJC-3B | .278 | 13° | .500 |
| 8 | 832 | .1640-32 UNJC-3B | .278 | 13° | .500 |
| 10 | 1032 | .1900-32 UNJF-3B | .309 | 13° | .625 |
| 25 | 428 | .2500-28 UNJF-3B | .372 | 14° | .750 |
| 31 | 524 | 3125-24 UNJF-3B | .466 | 14° | .875 |
Notes:
<1> Head Thickness = .033 on 524 size Plugs and 31 size Sleeves.
2. Tolerances, unless otherwise specified: .xxx ± .010; Angles ±2 .
Part Number Selection
Two part number-Sleeve and Plug-are required for a complete assembly. Consult Rosán for availability of optional
materials, finishes, sizes and lengths.
Typical Series 103, Thin Panel, Threaded Plug and Sleeve assembly, installed in honeycomb sandwich panel. Sleeve and
Plug form a telescopic press fit.
Note: For installation and tooling information, see pages 24
and 25.
Examples:
1. Requirements: 1032 Thread size, CRES Steel,Flush Head for a .280 overall panel. From table select:-04 Plug =
P163D1032-04, -1 Sleeve = S163D10-1
2. Requirements: 428 Thread size, Aluminum Alloy Non-Flush Head for a .390 overall panel. From table select:-06
Plug = P103F428-06, -0 Sleeve = S103F25-0
Tables 2
440, 632, 832, 1032 and 428 Sizes
| Dash Number | – | -01 | -1 | -11 | -2 | -21 | -3 | -31 | |
|---|---|---|---|---|---|---|---|---|---|
| Dash Number | .094 | .109 | .125 | .140 | .156 | .171 | .187 | .202 | |
| -04 | .151 | .245 | .261 | .276 | .292 | .307 | .323 | .338 | .354 |
| -06 | .281 | .375 | .391 | .406 | .422 | .437 | .453 | .468 | .484 |
524 Size
| Dash Number | – | -01 | -1 | -11 | -2 | -21 | -3 | -31 | |
|---|---|---|---|---|---|---|---|---|---|
| Dash Number | H G | .094 | .109 | .125 | .140 | .156 | .171 | .187 | .202 |
| -06 | .281 | .375 | .390 | .406 | .422 | .437 | .453 | .468 | .484 |
| -08 | .401 | .500 | .510 | .526 | .542 | .557 | .573 | .588 | .604 |
| -10 | .526 | .625 | .636 | .651 | .667 | .682 | .698 | .713 | .729 |
| -12 | .651 | .745 | .761 | .776 | .792 | .807 | .823 | .838 | .854 |