TAPER HI-LITE™ Pins
| Material | Head Style | Thread Type | Tensile Strength (Ksi) | Shear Strength (Ksi) | Nominal | 1st Oversize Shank | 2nd Oversize Shank | Material | Head Style | Thread Type | Tensile Strength (Ksi) | Shear Strength (Ksi) | Nominal | 1st Oversize Shank | 2nd Oversize Shank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6AL-4V Titanium | 100° flush Shear | UNJ | 150 | 90 | HSTL945 | HSTL946 | HSTL947 | 6AL-4V Titanium | 100° flush Shear | UNJ | 150 | 90 | HSTL945 | HSTL946 | HSTL947 | ||
| INCONEL® 718 | 100° flush Shear | UNJ | 125 | HSTL1945 | HSTL1946 | HSTL1947 | INCONEL® 718 | 100° flush Shear | UNJ | 125 | HSTL1945 | HSTL1946 | HSTL1947 | ||||
| Alloy Steel | 100° flush Shear | UNJ | 180 | 108 | HSTL2945 | HSTL2946 | HSTL2947 | Alloy Steel | 100° flush Shear | UNJ | 180 | 108 | HSTL2945 | HSTL2946 | HSTL2947 | ||
| 6AL-4V Titanium | Protruding Shear | UNJ | 150 | 90 | HSTL970 | 6AL-4V Titanium | Protruding Shear | UNJ | 150 | 90 | HSTL970 | ||||||
PULL-IN™ & PULL-STEM™ Pins
| Material | Head Style | Thread Type | Pull Type | Tensile Strength (Ksi) | Shear Strength (Ksi) | Nominal | 1st Oversize Shank | 2nd Oversize Shank | 3rd Oversize Shank | Material | Head Style | Thread Type | Pull Type | Tensile Strength (Ksi) | Shear Strength (Ksi) | Nominal | 1st Oversize Shank | 2nd Oversize Shank | 3rd Oversize Shank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6AL-4V Titanium | Protruding Shear | UNJ | PULL-IN™ | 95 | HPL10 | 6AL-4V Titanium | Protruding Shear | UNJ | PULL-IN™ | 95 | HPL10 | ||||||||||
| 6AL-4V Titanium | 100° flush Shear | UNJ | PULL-STEM™ | 95 | HSL11 | 6AL-4V Titanium | 100° flush Shear | UNJ | PULL-STEM™ | 95 | HSL11 | ||||||||||
| 6AL-4V Titanium | Protruding Tension | UNJ | PULL-STEM™ | 95 | HSL12 | 6AL-4V Titanium | Protruding Tension | UNJ | PULL-STEM™ | 95 | HSL12 | ||||||||||
| A-286 | 100° flush Shear | UNJ | PULL-STEM™ | 95 | HSL41 | A-286 | 100° flush Shear | UNJ | PULL-STEM™ | 95 | HSL41 | ||||||||||
| A-286 | Protruding Tension | UNJ | PULL-STEM™ | 160 | 95 | HSL48 | A-286 | Protruding Tension | UNJ | PULL-STEM™ | 160 | 95 | HSL48 | ||||||||
| A-286 | Protruding Tension | UNJ | PULL-IN™ | 160 | 95 | HPL48 | A-286 | Protruding Tension | UNJ | PULL-IN™ | 160 | 95 | HPL48 | ||||||||
| INCONEL® 718 | Protruding Tension | UNJ | PULL-STEM™ | 125 | HSL54 | HSL154 | HSL254 | INCONEL® 718 | Protruding Tension | UNJ | PULL-STEM™ | 125 | HSL54 | HSL154 | HSL254 | ||||||
| 6AL-4V Titanium | 100° MS20426 flush Shear | UNJ | PULL-STEM™ | 95 | HSL523 | 6AL-4V Titanium | 100° MS20426 flush Shear | UNJ | PULL-STEM™ | 95 | HSL523 | ||||||||||
| 6AL-4V Titanium | 100° flush crown Shear | UNJ | PULL-STEM™ | 95 | HSL527 | HSL627 | HSL727 | 6AL-4V Titanium | 100° flush crown Shear | UNJ | PULL-STEM™ | 95 | HSL527 | HSL627 | HSL727 | ||||||
| 6AL-4V Titanium | 100° flush crown Shear | UNJ | PULL-STEM™ | 95 | HSL1527 | HSL627 | HSL727 | 6AL-4V Titanium | 100° flush crown Shear | UNJ | PULL-STEM™ | 95 | HSL1527 | HSL627 | HSL727 | ||||||
| 6AL-4V Titanium | 100° flush crown Shear | UNJ | PULL-IN™ | 95 | HPL527 | HPL627 | HPL727 | 6AL-4V Titanium | 100° flush crown Shear | UNJ | PULL-IN™ | 95 | HPL527 | HPL627 | HPL727 | ||||||
| 6AL-4V Titanium | 100° flush crown Shear | UNJ | PULL-IN™ | 95 | HPL527 | HPL629 | HPL729 | 6AL-4V Titanium | 100° flush crown Shear | UNJ | PULL-IN™ | 95 | HPL527 | HPL629 | HPL729 | ||||||
| 6AL-4V Titanium | Protruding Tension | UNJ | PULL-STEM™ | 95 | HSL528 | HSL628 | HSL728 | 6AL-4V Titanium | Protruding Tension | UNJ | PULL-STEM™ | 95 | HSL528 | HSL628 | HSL728 | ||||||
| 6AL-4V Titanium | Protruding Tension | UNJ | PULL-STEM™ | 95 | HSL1528 | HSL628 | HSL728 | 6AL-4V Titanium | Protruding Tension | UNJ | PULL-STEM™ | 95 | HSL1528 | HSL628 | HSL728 | ||||||
| 6AL-4V Titanium | Protruding Tension | UNJ | PULL-IN™ | 95 | HPL528 | HPL628 | HPL728 | 6AL-4V Titanium | Protruding Tension | UNJ | PULL-IN™ | 95 | HPL528 | HPL628 | HPL728 | ||||||
| 6AL-4V Titanium | 100° MS20426 flush crown Shear | UNJ | PULL-STEM™ | 95 | HSL529 | HSL629 | HSL729 | 6AL-4V Titanium | 100° MS20426 flush crown Shear | UNJ | PULL-STEM™ | 95 | HSL529 | HSL629 | HSL729 | ||||||
| 6AL-4V Titanium | 100° MS20426 flush crown Shear | UNJ | PULL-IN™ | 95 | HPL529 | HPL629 | HPL729 | 6AL-4V Titanium | 100° MS20426 flush crown Shear | UNJ | PULL-IN™ | 95 | HPL529 | HPL629 | HPL729 | ||||||
| 6AL-4V Titanium | Self-aligning Tension | UNJ | PULL-IN™ | 150 | 90 | HPL536 | HPL636 | HPL736 | HPL1536 | 6AL-4V Titanium | Self-aligning Tension | UNJ | PULL-IN™ | 150 | 90 | HPL536 | HPL636 | HPL736 | HPL1536 | ||
| INCONEL® 718 | Self-aligning Tension | UNJ | PULL-IN™ | 125 | HPL538 | HPL638 | HPL734 | HPL1538 | INCONEL® 718 | Self-aligning Tension | UNJ | PULL-IN™ | 125 | HPL538 | HPL638 | HPL734 | HPL1538 | ||||
| Alloy Steel | Protruding Tension | UNJ | PULL-IN™ | 180 | HPL720 | Alloy Steel | Protruding Tension | UNJ | PULL-IN™ | 180 | HPL720 | ||||||||||
| INCONEL® 718 | Protruding Tension | UNJ | PULL-IN™ | 125 | HPL738 | HPL838 | HPL938 | HPL1738 | INCONEL® 718 | Protruding Tension | UNJ | PULL-IN™ | 125 | HPL738 | HPL838 | HPL938 | HPL1738 | ||||
| 6AL-4V Titanium | 100° flush Shear | UNJ | PULL-STEM™ | 95 | HSL755 | HSL855 | HSL859 | 6AL-4V Titanium | 100° flush Shear | UNJ | PULL-STEM™ | 95 | HSL755 | HSL855 | HSL859 | ||||||
| 6AL-4V Titanium | 100° flush Shear | UNJ | PULL-STEM™ | 95 | HSL755F | HSL855F | HSL859F | 6AL-4V Titanium | 100° flush Shear | UNJ | PULL-STEM™ | 95 | HSL755F | HSL855F | HSL859F | ||||||
| 6AL-4V Titanium | 100° flush Shear | UNJ | PULL-IN™ | 90 | HPL755 | 6AL-4V Titanium | 100° flush Shear | UNJ | PULL-IN™ | 90 | HPL755 | ||||||||||
| 6AL-4V Titanium | Protruding Tension | UNJ | PULL-STEM™ | 160 | 95 | HSL756 | HSL856 | HSL860 | 6AL-4V Titanium | Protruding Tension | UNJ | PULL-STEM™ | 160 | 95 | HSL756 | HSL856 | HSL860 | ||||
| 6AL-4V Titanium | Protruding Tension | UNJ | PULL-STEM™ | 160 | 95 | HSL756F | HSL856F | HSL860F | 6AL-4V Titanium | Protruding Tension | UNJ | PULL-STEM™ | 160 | 95 | HSL756F | HSL856F | HSL860F | ||||
| 6AL-4V Titanium | Protruding Tension | UNJ | PULL-IN™ | 150 | 90 | HPL756 | 6AL-4V Titanium | Protruding Tension | UNJ | PULL-IN™ | 150 | 90 | HPL756 | ||||||||
| 6AL-4V Titanium | Protruding Tension | UNJ | PULL-IN™ | 150 | 90 | HPL758 | HPL858 | HPL958 | 6AL-4V Titanium | Protruding Tension | UNJ | PULL-IN™ | 150 | 90 | HPL758 | HPL858 | HPL958 | ||||
| 6AL-4V Titanium | Protruding Tension | UNJ | PULL-IN™ | 150 | 90 | HPL768 | HPL868 | HPL968 | HPL1768 | 6AL-4V Titanium | Protruding Tension | UNJ | PULL-IN™ | 150 | 90 | HPL768 | HPL868 | HPL968 | HPL1768 | ||
| Alloy Steel | 100° flush Shear | UNJ | PULL-IN™ | 180 | 108 | HPL803 | HPL805 | HPL807 | Alloy Steel | 100° flush Shear | UNJ | PULL-IN™ | 180 | 108 | HPL803 | HPL805 | HPL807 | ||||
| INCONEL® 718 | 100° flush Shear | UNJ | PULL-STEM™ | 125 | HSL821 | INCONEL® 718 | 100° flush Shear | UNJ | PULL-STEM™ | 125 | HSL821 | ||||||||||
| INCONEL® 718 | Protruding Tension | UNJ | PULL-STEM™ | 125 | HSL822 | HSL832 | HSL842 | INCONEL® 718 | Protruding Tension | UNJ | PULL-STEM™ | 125 | HSL822 | HSL832 | HSL842 | ||||||
| INCONEL® 718 | Protruding Tension | UNJ | PULL-IN™ | 125 | HPL822 | HPL832 | HPL842 | INCONEL® 718 | Protruding Tension | UNJ | PULL-IN™ | 125 | HPL822 | HPL832 | HPL842 | ||||||
| INCONEL® 718 | 100° MS24694 flush Tension | UNJ | PULL-STEM™ | 125 | HSL823 | HSL833 | HSL843 | INCONEL® 718 | 100° MS24694 flush Tension | UNJ | PULL-STEM™ | 125 | HSL823 | HSL833 | HSL843 | ||||||
| INCONEL® 718 | 100° MS24694 flush Tension | UNJ | PULL-IN™ | 125 | HPL823 | HPL833 | HPL843 | INCONEL® 718 | 100° MS24694 flush Tension | UNJ | PULL-IN™ | 125 | HPL823 | HPL833 | HPL843 | ||||||
| 6AL-4V Titanium annealed | 100° flush Shear | UNJ | PULL-IN™ | HPL955 | 6AL-4V Titanium annealed | 100° flush Shear | UNJ | PULL-IN™ | HPL955 | ||||||||||||
| 6AL-4V Titanium annealed | Protruding Tension | UNJ | PULL-IN™ | HPL956 | 6AL-4V Titanium annealed | Protruding Tension | UNJ | PULL-IN™ | HPL956 | ||||||||||||
| INCONEL® 718 | Protruding Tension | UNJ | PULL-STEM™ | 125 | HSL1410 | HSL1420 | HSL1430 | INCONEL® 718 | Protruding Tension | UNJ | PULL-STEM™ | 125 | HSL1410 | HSL1420 | HSL1430 | ||||||
| INCONEL® 718 | Protruding Tension | UNJ | PULL-IN™ | 125 | HPL1410 | HPL1420 | HPL1430 | HPL1440 | INCONEL® 718 | Protruding Tension | UNJ | PULL-IN™ | 125 | HPL1410 | HPL1420 | HPL1430 | HPL1440 | ||||
| 6AL-4V Titanium | 100° flush Shear | UNJ | PULL-IN™ | 150 | 90 | HPL1411 | HPL1511 | HPL1611 | HPL1711 | 6AL-4V Titanium | 100° flush Shear | UNJ | PULL-IN™ | 150 | 90 | HPL1411 | HPL1511 | HPL1611 | HPL1711 | ||
| 6AL-4V Titanium | Self-aligning Tension | UNJ | PULL-IN™ | 150 | 90 | HPL1412 | HPL1422 | HPL1432 | HPL1442 | 6AL-4V Titanium | Self-aligning Tension | UNJ | PULL-IN™ | 150 | 90 | HPL1412 | HPL1422 | HPL1432 | HPL1442 | ||
| 6AL-4V Titanium annealed | 100° flush Shear | UNJ | PULL-IN™ | HPL1413 | HPL1513 | HPL1613 | 6AL-4V Titanium annealed | 100° flush Shear | UNJ | PULL-IN™ | HPL1413 | HPL1513 | HPL1613 | ||||||||
| INCONEL® 718 | Self-aligning Tension | UNJ | PULL-IN™ | 220 | 125 | HPL1414 | HPL1424 | HPL1434 | HPL1444 | INCONEL® 718 | Self-aligning Tension | UNJ | PULL-IN™ | 220 | 125 | HPL1414 | HPL1424 | HPL1434 | HPL1444 | ||
| 6AL-4V Titanium | Protruding Tension | UNJ | PULL-STEM™ | 160 | 95 | HSL1416 | HSL1426 | HSL1436 | 6AL-4V Titanium | Protruding Tension | UNJ | PULL-STEM™ | 160 | 95 | HSL1416 | HSL1426 | HSL1436 | ||||
| 6AL-4V Titanium | Protruding Tension | UNJ | PULL-IN™ | 150 | 90 | HPL1416 | HPL1426 | HPL1436 | HPL1446 | 6AL-4V Titanium | Protruding Tension | UNJ | PULL-IN™ | 150 | 90 | HPL1416 | HPL1426 | HPL1436 | HPL1446 | ||
| 6AL-4V Titanium | 100° MS20426 flush crown Shear | UNJ | PULL-STEM™ | 95 | HSL1529 | 6AL-4V Titanium | 100° MS20426 flush crown Shear | UNJ | PULL-STEM™ | 95 | HSL1529 | ||||||||||
HI-TIGUE™ Pins
| Material | Head Style | Thread Type | Tensile Strength (Ksi) | Shear Strength (Ksi) | Nominal | 1st Oversize Shank | 2nd Oversize Shank | Material | Head Style | Thread Type | Tensile Strength (Ksi) | Shear Strength (Ksi) | Nominal | 1st Oversize Shank | 2nd Oversize Shank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6AL-4V Titanium | Protruding Shear | UNJ | 95 | HLT10 | HLT110 | HLT210 | 6AL-4V Titanium | Protruding Shear | UNJ | 95 | HLT10 | HLT110 | HLT210 | ||||
| 6AL-4V Titanium | 100° flush crown Shear | UNJ | 95 | HLT11 | HLT111 | HLT211 | 6AL-4V Titanium | 100° flush crown Shear | UNJ | 95 | HLT11 | HLT111 | HLT211 | ||||
| 6AL-4V Titanium | Protruding Tension | UNJ | 160 | 95 | HLT12 | HLT112 | HLT212 | 6AL-4V Titanium | Protruding Tension | UNJ | 160 | 95 | HLT12 | HLT112 | HLT212 | ||
| 6AL-4V Titanium | 100° MS24694 flush Tension | UNJ | 160 | 95 | HLT13 | HLT113 | HLT213 | 6AL-4V Titanium | 100° MS24694 flush Tension | UNJ | 160 | 95 | HLT13 | HLT113 | HLT213 | ||
| Alloy Steel | Protruding Shear | UNJ | 160 | 95 | HLT18 | Alloy Steel | Protruding Shear | UNJ | 160 | 95 | HLT18 | ||||||
| Alloy Steel | 100° flush crown Shear | UNJ | 160 | 95 | HLT19 | Alloy Steel | 100° flush crown Shear | UNJ | 160 | 95 | HLT19 | ||||||
| Alloy Steel | Protruding Tension | UNJ | 160 | 95 | HLT20 | Alloy Steel | Protruding Tension | UNJ | 160 | 95 | HLT20 | ||||||
| Alloy Steel | 100° MS24694 flush Tension | UNJ | 160 | 95 | HLT21 | HLT121 | Alloy Steel | 100° MS24694 flush Tension | UNJ | 160 | 95 | HLT21 | HLT121 | ||||
| 431 Stainless Steel | Protruding Shear | UNJ | 125 | HLT30 | HLT130 | 431 Stainless Steel | Protruding Shear | UNJ | 125 | HLT30 | HLT130 | ||||||
| 431 Stainless Steel | 100° flush Shear | UNJ | 125 | HLT31 | 431 Stainless Steel | 100° flush Shear | UNJ | 125 | HLT31 | ||||||||
| PH13-8MO Stainless Steel | 100° MS24694 flush crown Tension | UNJ | 125 | HLT33 | PH13-8MO Stainless Steel | 100° MS24694 flush crown Tension | UNJ | 125 | HLT33 | ||||||||
| A-286 | Protruding Shear | UNJ | 95 | HLT40 | HLT140 | HLT240 | A-286 | Protruding Shear | UNJ | 95 | HLT40 | HLT140 | HLT240 | ||||
| A-286 | 100° flush Shear | UNJ | 95 | HLT41 | HLT141 | HLT241 | A-286 | 100° flush Shear | UNJ | 95 | HLT41 | HLT141 | HLT241 | ||||
| A-286 | Protruding Tension | UNJ | 95 | HLT42 | HLT142 | HLT242 | A-286 | Protruding Tension | UNJ | 95 | HLT42 | HLT142 | HLT242 | ||||
| A-286 | 100° MS24694 flush Tension | UNJ | 95 | HLT43 | HLT143 | HLT243 | A-286 | 100° MS24694 flush Tension | UNJ | 95 | HLT43 | HLT143 | HLT243 | ||||
| PH13-8MO Stainless Steel | Protruding Shear | UNJ | 125 | HLT50 | HLT150 | HLT250 | PH13-8MO Stainless Steel | Protruding Shear | UNJ | 125 | HLT50 | HLT150 | HLT250 | ||||
| PH13-8MO Stainless Steel | 100° flush Shear | UNJ | 125 | HLT51 | HLT151 | HLT251 | PH13-8MO Stainless Steel | 100° flush Shear | UNJ | 125 | HLT51 | HLT151 | HLT251 | ||||
| PH13-8MO Stainless Steel | Protruding Tension | UNJ | 125 | HLT52 | HLT152 | HLT252 | PH13-8MO Stainless Steel | Protruding Tension | UNJ | 125 | HLT52 | HLT152 | HLT252 | ||||
| PH13-8MO Stainless Steel | 100° MS24694 flush Tension | UNJ | 125 | HLT53 | HLT153 | HLT253 | PH13-8MO Stainless Steel | 100° MS24694 flush Tension | UNJ | 125 | HLT53 | HLT153 | HLT253 | ||||
| Alloy Steel | Protruding Shear | UNJ | 180 | 108 | HLT114 | HLT122 | HLT126 | Alloy Steel | Protruding Shear | UNJ | 180 | 108 | HLT114 | HLT122 | HLT126 | ||
| Alloy Steel | 100° flush crown Shear | UNJ | 180 | 108 | HLT115 | HLT123 | HLT127 | Alloy Steel | 100° flush crown Shear | UNJ | 180 | 108 | HLT115 | HLT123 | HLT127 | ||
| Alloy Steel | Protruding Special | UNJ | 180 | HLT116 | HLT124 | HLT128 | Alloy Steel | Protruding Special | UNJ | 180 | HLT116 | HLT124 | HLT128 | ||||
| 6AL-4V Titanium | Protruding Shear | UNJ | 95 | HLT310 | HLT610 | HLT710 | 6AL-4V Titanium | Protruding Shear | UNJ | 95 | HLT310 | HLT610 | HLT710 | ||||
| 6AL-4V Titanium | 100° flush crown Shear | UNJ | 95 | HLT311 | HLT435 | HLT635 | 6AL-4V Titanium | 100° flush crown Shear | UNJ | 95 | HLT311 | HLT435 | HLT635 | ||||
| 6AL-4V Titanium | Protruding Tension | UNJ | 95 | HLT312 | HLT612 | HLT712 | 6AL-4V Titanium | Protruding Tension | UNJ | 95 | HLT312 | HLT612 | HLT712 | ||||
| 6AL-4V Titanium | 100° MS24694 flush crown Tension | UNJ | 160 | 95 | HLT313 | HLT437 | HLT637 | 6AL-4V Titanium | 100° MS24694 flush crown Tension | UNJ | 160 | 95 | HLT313 | HLT437 | HLT637 | ||
| 6AL-4V Titanium | Protruding Shear | UNJ | 95 | HLT334 | HLT434 | HLT634 | 6AL-4V Titanium | Protruding Shear | UNJ | 95 | HLT334 | HLT434 | HLT634 | ||||
| 6AL-4V Titanium | 100° flush Shear | UNJ | 95 | HLT335 | HLT435 | HLT635 | 6AL-4V Titanium | 100° flush Shear | UNJ | 95 | HLT335 | HLT435 | HLT635 | ||||
| 6AL-4V Titanium | Protruding Tension | UNJ | 95 | HLT336 | HLT436 | HLT636 | 6AL-4V Titanium | Protruding Tension | UNJ | 95 | HLT336 | HLT436 | HLT636 | ||||
| 6AL-4V Titanium | 100° MS24694 flush Tension | UNJ | 95 | HLT337 | HLT437 | HLT637 | 6AL-4V Titanium | 100° MS24694 flush Tension | UNJ | 95 | HLT337 | HLT437 | HLT637 | ||||
| INCONEL® 718 | Protruding Shear | UNJ | 210 | 125 | HLT420 | HLT620 | HLT714 | INCONEL® 718 | Protruding Shear | UNJ | 210 | 125 | HLT420 | HLT620 | HLT714 | ||
| INCONEL® 718 | 100° flush Shear | UNJ | 210 | 125 | HLT421 | HLT621 | HLT715 | INCONEL® 718 | 100° flush Shear | UNJ | 210 | 125 | HLT421 | HLT621 | HLT715 | ||
| INCONEL® 718 | Protruding Tension | UNJ | 210 | 125 | HLT422 | HLT622 | HLT716 | INCONEL® 718 | Protruding Tension | UNJ | 210 | 125 | HLT422 | HLT622 | HLT716 | ||
| INCONEL® 718 | 100° MS24694 flush Tension | UNJ | 210 | 125 | HLT423 | HLT623 | HLT717 | INCONEL® 718 | 100° MS24694 flush Tension | UNJ | 210 | 125 | HLT423 | HLT623 | HLT717 | ||
| 6AL-4V Titanium | Protruding Shear | UNJ | 95 | HLT450 | HLT434 | HLT634 | 6AL-4V Titanium | Protruding Shear | UNJ | 95 | HLT450 | HLT434 | HLT634 | ||||
| 6AL-4V Titanium | 100° flush Shear | UNJ | 95 | HLT451 | HLT435 | HLT635 | 6AL-4V Titanium | 100° flush Shear | UNJ | 95 | HLT451 | HLT435 | HLT635 | ||||
| 6AL-4V Titanium | Protruding Tension | UNJ | 95 | HLT452 | HLT436 | HLT636 | 6AL-4V Titanium | Protruding Tension | UNJ | 95 | HLT452 | HLT436 | HLT636 | ||||
| 6AL-4V Titanium | 100° MS24694 flush Tension | UNJ | 95 | HLT453 | HLT437 | HLT637 | 6AL-4V Titanium | 100° MS24694 flush Tension | UNJ | 95 | HLT453 | HLT437 | HLT637 | ||||
HI-LOK™ Pins
| Material | Head Style | Thread Type | Tensile Strength (Ksi) | Shear Strength (Ksi) | Nominal | 1st Oversize Shank | 2nd Oversize Shank | 3rd Oversize Shank | Material | Head Style | Thread Type | Tensile Strength (Ksi) | Shear Strength (Ksi) | Nominal | 1st Oversize Shank | 2nd Oversize Shank | 3rd Oversize Shank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6Al-4V Titanium | Protruding Shear | UNJ | 160 | 95 | HL10 | HL110 | HL410 | 6Al-4V Titanium | Protruding Shear | UNJ | 160 | 95 | HL10 | HL110 | HL410 | ||||
| 6Al-4V Titanium | 100° flush Shear | UNJ | 160 | 95 | HL11 | HL111 | HL411 | 6Al-4V Titanium | 100° flush Shear | UNJ | 160 | 95 | HL11 | HL111 | HL411 | ||||
| 6Al-4V Titanium | Protruding Tension | UNJ | 160 | 95 | HL12 | HL112 | HL412 | 6Al-4V Titanium | Protruding Tension | UNJ | 160 | 95 | HL12 | HL112 | HL412 | ||||
| 6Al-4V Titanium | 100° MS24694 flush Tension | UNJ | 160 | 95 | HL13 | HL113 | HL413 | 6Al-4V Titanium | 100° MS24694 flush Tension | UNJ | 160 | 95 | HL13 | HL113 | HL413 | ||||
| Alloy Steel | Protruding Shear | UNJ | 160 | 95 | HL18 | HL62 | HL218 | HL202 | Alloy Steel | Protruding Shear | UNJ | 160 | 95 | HL18 | HL62 | HL218 | HL202 | ||
| Alloy Steel | 100° flush Shear | UNJ | 160 | 95 | HL19 | HL63 | HL219 | HL203 | Alloy Steel | 100° flush Shear | UNJ | 160 | 95 | HL19 | HL63 | HL219 | HL203 | ||
| Alloy Steel | Protruding Tension | UNJ | 160 | 95 | HL20 | HL64 | HL220 | HL204 | Alloy Steel | Protruding Tension | UNJ | 160 | 95 | HL20 | HL64 | HL220 | HL204 | ||
| Alloy Steel | 100° MS24694 flush Tension | UNJ | 160 | 95 | HL21 | HL65 | HL221 | HL205 | Alloy Steel | 100° MS24694 flush Tension | UNJ | 160 | 95 | HL21 | HL65 | HL221 | HL205 | ||
| 7075-T6 Aluminum | Protruding Shear | UNJ | HL22 | HL122 | HL258 | 7075-T6 Aluminum | Protruding Shear | UNJ | HL22 | HL122 | HL258 | ||||||||
| 7075-T6 Aluminum | 100° MS20426 flush Shear | UNJ | HL23 | HL123 | HL259 | 7075-T6 Aluminum | 100° MS20426 flush Shear | UNJ | HL23 | HL123 | HL259 | ||||||||
| 7075-T6 Aluminum | 100° MS24694 flush Tension | UNJ | HL29 | HL129 | 7075-T6 Aluminum | 100° MS24694 flush Tension | UNJ | HL29 | HL129 | ||||||||||
| 431 Stainless Steel | Protruding Shear | UNJ | 220 | 125 | HL30 | HL66 | HL58 | 431 Stainless Steel | Protruding Shear | UNJ | 220 | 125 | HL30 | HL66 | HL58 | ||||
| 431 Stainless Steel | 100° flush Shear | UNJ | 220 | 125 | HL31 | HL67 | HL59 | 431 Stainless Steel | 100° flush Shear | UNJ | 220 | 125 | HL31 | HL67 | HL59 | ||||
| 431 Stainless Steel | Protruding Tension | UNJ | 220 | 125 | HL32 | HL36 | HL136 | 431 Stainless Steel | Protruding Tension | UNJ | 220 | 125 | HL32 | HL36 | HL136 | ||||
| 431 Stainless Steel | 100° MS24694 flush Tension | UNJ | 220 | 125 | HL33 | HL37 | HL137 | 431 Stainless Steel | 100° MS24694 flush Tension | UNJ | 220 | 125 | HL33 | HL37 | HL137 | ||||
| A-286 | Protruding Shear | UNJ | 160 | 95 | HL40 | HL140 | HL240 | HL702 | A-286 | Protruding Shear | UNJ | 160 | 95 | HL40 | HL140 | HL240 | HL702 | ||
| A-286 | 100° flush Shear | UNJ | 160 | 95 | HL41 | HL141 | HL241 | HL1203 | A-286 | 100° flush Shear | UNJ | 160 | 95 | HL41 | HL141 | HL241 | HL1203 | ||
| 300 series Stainless Steel | 100° flush Shear | UNJ | HL43 | 300 series Stainless Steel | 100° flush Shear | UNJ | HL43 | ||||||||||||
| A-286 | Protruding Tension | UNJ | 160 | 95 | HL48 | HL248 | HL748 | HL706 | A-286 | Protruding Tension | UNJ | 160 | 95 | HL48 | HL248 | HL748 | HL706 | ||
| A-286 | 100° MS24694 flush Tension | UNJ | 160 | 95 | HL49 | HL249 | HL749 | HL1205 | A-286 | 100° MS24694 flush Tension | UNJ | 160 | 95 | HL49 | HL249 | HL749 | HL1205 | ||
| 431 Stainless Steel | Protruding Shear | UNJ | 220 | 125 | HL54 | HL52 | HL458 | 431 Stainless Steel | Protruding Shear | UNJ | 220 | 125 | HL54 | HL52 | HL458 | ||||
| 431 Stainless Steel | 100° flush Shear | UNJ | 220 | 125 | HL61 | HL53 | HL459 | 431 Stainless Steel | 100° flush Shear | UNJ | 220 | 125 | HL61 | HL53 | HL459 | ||||
| 431 Stainless Steel | 100° MS20426 flush Shear | UNJ | 220 | 125 | HL109 | 431 Stainless Steel | 100° MS20426 flush Shear | UNJ | 220 | 125 | HL109 | ||||||||
| 6Al-4V Titanium | Self-aligning Tension | UNJ | 160 | 95 | HL128 | 6Al-4V Titanium | Self-aligning Tension | UNJ | 160 | 95 | HL128 | ||||||||
| PH15-7MO Stainless Steel | Protruding Shear | UNJ | 220 | 125 | HL150 | PH15-7MO Stainless Steel | Protruding Shear | UNJ | 220 | 125 | HL150 | ||||||||
| PH15-7MO Stainless Steel | 100° flush Shear | UNJ | 220 | 125 | HL151 | PH15-7MO Stainless Steel | 100° flush Shear | UNJ | 220 | 125 | HL151 | ||||||||
| PH15-7MO Stainless Steel | Protruding Tension | UNJ | 220 | 125 | HL152 | PH15-7MO Stainless Steel | Protruding Tension | UNJ | 220 | 125 | HL152 | ||||||||
| PH15-7MO Stainless Steel | 100° MS24694 flush Tension | UNJ | 220 | 125 | HL153 | PH15-7MO Stainless Steel | 100° MS24694 flush Tension | UNJ | 220 | 125 | HL153 | ||||||||
| MP35N | Protruding Shear | UNJ | 132 | HL156 | MP35N | Protruding Shear | UNJ | 132 | HL156 | ||||||||||
| MP35N | 100° flush Shear | UNJ | 132 | HL157 | MP35N | 100° flush Shear | UNJ | 132 | HL157 | ||||||||||
| MP35N | Protruding Tension | UNJ | 132 | HL158 | HL1158 | HL1258 | MP35N | Protruding Tension | UNJ | 132 | HL158 | HL1158 | HL1258 | ||||||
| MP35N | 100° MS24694 flush Tension | UNJ | 132 | HL159 | HL1159 | HL1259 | MP35N | 100° MS24694 flush Tension | UNJ | 132 | HL159 | HL1159 | HL1259 | ||||||
| Alloy Steel | 100° flush crown Shear | UNJ | 160 | 95 | HL200 | Alloy Steel | 100° flush crown Shear | UNJ | 160 | 95 | HL200 | ||||||||
| WASPALOY® | Protruding Tension | UNJ | 160 | 95 | HL244 | WASPALOY® | Protruding Tension | UNJ | 160 | 95 | HL244 | ||||||||
| PH13-8MO Stainless Steel | Protruding Shear | UNJ | 220 | 125 | HL330 | PH13-8MO Stainless Steel | Protruding Shear | UNJ | 220 | 125 | HL330 | ||||||||
